Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Keelboat | Flying Fifteen | 3537 | Dave Giles | Sue Giles | 1021 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (2.0) | 1.0 | (13.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 182.0 | 11.0 | ||||||
2nd | Keelboat | Flying Fifteen | 3506 | Chris Barnes | Denise Sykes | 1021 | (2.0) | (2.0) | 1.0 | (2.0) | (2.0) | (13.0 DNC) | (3.0) | 2.0 | (3.0) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 123.0 | 15.0 | ||||||
3rd | Keelboat | Flying Fifteen | 3946 | Chris Moran | Martin Sykes | 1021 | (4.0) | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | (4.0) | 4.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | 4.0 | 196.0 | 32.0 | ||||||
4th | Keelboat | Flying Fifteen | 3628 | Chris Taylor | Pamela Brooks | 1021 | 3.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 1.0 | (13.0 DNC) | 2.0 | 4.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 3.0 | 3.0 | 218.0 | 36.0 | ||||||
5th | Keelboat | Flying Fifteen | 3539 | Emily Stiles | Ray Stiles | 1021 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 219.0 | 37.0 | ||||||
6th | Keelboat | Flying Fifteen | 3807 | Andy Rickes | Tim Seddon | 1021 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 3.0 | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 241.0 | 59.0 | ||||||
7th | Keelboat | Flying Fifteen | 3708 | Paul Lewis | Caroline Smith | 1021 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 263.0 | 81.0 | ||||||
8th | Keelboat | Flying Fifteen | 3463 | Megan Thornley | John Thornley | 1021 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 276.0 | 94.0 | ||||||
9th | Keelboat | FLYING FIFTEEN | 3786 | Mark Burton | Steve Libby | 1021 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 1.0 | 280.0 | 98.0 | ||||||
10th | Keelboat | Flying Fifteen | 3517 | Craig Robinson | Martin Sykes | 1021 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 280.0 | 98.0 | ||||||
11th | Keelboat | Flying Fifteen | 3463 | John Thornley | Megan Thornley | 1021 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 312.0 | 130.0 | ||||||
11th | Keelboat | Flying Fifteen | 3807 | Andy Rickes | Tim Seddon | 1021 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 312.0 | 130.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com