Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HUNTER EUROPA | 861 | Ray Harle | John Wales \ Sam Harding | 0.809 | (15.0 DNC) | 15.0 DNC | 1.0 | 1.0 | 32.0 | 17.0 | ||||||
2nd | SHRIMPER 21 | 98 | Neil Thompson | Ron Newsman | 0.825 | 2.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 33.0 | 18.0 | ||||||
3rd | SEASCAPE 24 | 68 | Steve King | Janbe King | 1.022 | 1.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 33.0 | 18.0 | ||||||
4th | EATP 21i | 3753 | Walter Riley | R Newsam | 0.869 | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 47.0 | 32.0 | ||||||
5th | FIRST 211 | 3157 | Colin Brown | 0.843 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |||||||
5th | SONATA | 8110 | Sue Harding | Andrew Derwent | 0.862 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | ||||||
5th | EATP 21i | 235 | Martin Barratt | Keith McDermott | 0.869 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | ||||||
5th | PARKER 21 | 66 | Keith Hyde | 0.849 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |||||||
5th | PEGASUS | 192 | John Easterby | 0.815 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |||||||
5th | FIRST 211 | 336 | Robin Stanley | Marion Marshall | 0.835 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | ||||||
5th | HUNTER EUROPA | 593 | Sam Harding | Richard Sealby | 0.816 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | ||||||
5th | HUNTER EUROPA | 597 | Dave Thompson | 0.807 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |||||||
5th | HUNTER EUROPA | 34 | Paul Silvera | Carol King | 0.809 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNF | 60.0 | 45.0 | ||||||
5th | PEGASUS | 201 | David Hansford | 0.815 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com