Island Series

Ullswater Yacht Club

Results are provisional as of 20:44 on October 6, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 (5.0) 1.0 1.0 3.0 10.0 5.0
2nd FLYING FIFTEEN 3946 Chris Moran Martin Golden/Rose Jury/Pamela Brooks 1021 (8.0) 3.0 3.0 1.0 15.0 7.0
3rd VX ONE 149 Keith Lockey Paul Adams 860 3.0 (24.0 DNC) 24.0 DNC 5.0 56.0 32.0
4th FLYING FIFTEEN 3786 Mark Burton Martin Golden, R Meek 1021 (24.0 DNC) 7.0 24.0 DNC 4.0 59.0 35.0
5th FLYING FIFTEEN 3506 Christian Barnes N Barnes 1021 6.0 5.0 (24.0 DNC) 24.0 DNC 59.0 35.0
6th FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 7.0 6.0 (24.0 DNC) 24.0 DNC 61.0 37.0
7th 49ER 343 Matty Lyons James Lyons 697 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 73.0 49.0
8th FLYING FIFTEEN 3927 John Thornley Paul Lewis 1021 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 74.0 50.0
9th FLYING FIFTEEN 3786 David Sykes Mark Burton 1021 (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 74.0 50.0
10th LASER/ ILCA 7 109064 Phil Noak   1100 (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 74.0 50.0
11th MUSTO SKIFF 608 Dylan Noble   849 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 74.0 50.0
12th TEMPEST 1123 Graham Donkin Dave Lyons 942 (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 76.0 52.0
13th VX ONE 324 Anne Noble Tim Whitehead 860 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 76.0 52.0
14th RS AERO 7 3154 Artur Dembinski   1065 (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 78.0 54.0
15th Platu 25 25078 John Marsh Stephen Kennedy 908 (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 79.0 55.0
16th MUSTO SKIFF 481 Josh Moran   849 (24.0 DNC) 8.0 24.0 DNC 24.0 DNC 80.0 56.0
17th MUSTO SKIFF No No James Lyons   849 (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 81.0 57.0
18th VX ONE 203 Tony Lewis   860 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 81.0 57.0
19th LASER/ ILCA 7 207733 Jonathan Nicoll   1100 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 82.0 58.0
20th 2000 2399 Jonathan Dorey Ariana Dorey 1114 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 83.0 59.0
21st VX ONE 189 David Clarke Harriot Pullman 860 (24.0 RET) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
21st MUSTO SKIFF 448 Callum Findlay   849 (24.0 RET) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
21st LASER STRATOS 1150 Charlie Thornton J. Thornton & S. M 1103 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 RET 96.0 72.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 49ER 343 Matty Lyons James Lyons 697 1.00.47 1.27.12 1.0
2 MUSTO SKIFF 608 Dylan Noble   849 1.17.26 1.31.12 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 1.25.35 1.39.31 3.0
4 VX ONE 324 Anne Noble Tim Whitehead 860 1.25.40 1.39.37 4.0
5 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 1.45.28 1.43.18 5.0
6 FLYING FIFTEEN 3506 Christian Barnes N Barnes 1021 1.46.14 1.44.03 6.0
7 FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 1.46.19 1.44.08 7.0
8 FLYING FIFTEEN 3946 Chris Moran Martin Golden/Rose Jury/Pamela Brooks 1021 1.48.27 1.46.13 8.0
9 VX ONE 203 Tony Lewis   860 1.36.05 1.51.43 9.0
10 LASER/ ILCA 7 207733 Jonathan Nicoll   1100 2.06.54 1.55.22 10.0
11 2000 2399 Jonathan Dorey Ariana Dorey 1114 2.22.44 2.08.08 11.0
12 VX ONE 189 David Clarke Harriot Pullman 860 RET   24.0
12 MUSTO SKIFF 448 Callum Findlay   849 RET   24.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 2.31.59 2.28.51 1.0
2 LASER/ ILCA 7 109064 Phil Noak   1100 2.46.32 2.31.24 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Golden/Rose Jury/Pamela Brooks 1021 2.35.58 2.32.46 3.0
4 TEMPEST 1123 Graham Donkin Dave Lyons 942 2.24.11 2.33.04 4.0
5 FLYING FIFTEEN 3506 Christian Barnes N Barnes 1021 2.43.00 2.39.39 5.0
6 FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 2.43.37 2.40.15 6.0
7 FLYING FIFTEEN 3786 Mark Burton Martin Golden, R Meek 1021 2.44.35 2.41.12 7.0
8 MUSTO SKIFF 481 Josh Moran   849 2.25.30 2.51.23 8.0
9 MUSTO SKIFF No No James Lyons   849 2.31.15 2.58.09 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 1:25:17 1:23:32 1.0
2 FLYING FIFTEEN 3786 David Sykes Mark Burton 1021 1.28.55 1.27.05 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Golden/Rose Jury/Pamela Brooks 1021 1.28.59 1.27.09 3.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN 3946 Chris Moran Martin Golden/Rose Jury/Pamela Brooks 1021 2.36.34 2.33.21 1.0
2 FLYING FIFTEEN 3927 John Thornley Paul Lewis 1021 2.37.17 2.34.03 2.0
3 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 2.38.17 2.35.02 3.0
4 FLYING FIFTEEN 3786 Mark Burton Martin Golden, R Meek 1021 2.39.42 2.36.25 4.0
5 VX ONE 149 Keith Lockey Paul Adams 860 2.14.56 2.36.54 5.0
6 RS AERO 7 3154 Artur Dembinski   1065 3.07.32 2.56.05 6.0
7 Platu 25 25078 John Marsh Stephen Kennedy 908 3.14.51 3.34.36 7.0
8 LASER STRATOS 1150 Charlie Thornton J. Thornton & S. M 1103 RET   24.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com