Spring Trophy 22

Ullswater Yacht Club

Results are provisional as of 21:10 on October 6, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st LASER/ ILCA 7 207733 Jonathan Nicoll   1100 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd RS AERO 9 2353 Keith Lockey   1014 (6.0 DNC) 2.0 2.0 1.0 11.0 5.0
3rd 2000 22040 Julia Wilson Andrew Wilson 1114 2.0 3.0 4.0 (5.0) 14.0 9.0
4th RS 200 648 Rose Jury Freya Wilson 1046 3.0 4.0 (5.0) 4.0 16.0 11.0
5th 2000 2205 I Thompson R. Davidson 1114 (6.0 DNC) 6.0 DNC 3.0 3.0 18.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/ ILCA 7 207733 Jonathan Nicoll   1100 24:56 1 0:22:40 1.0
2 2000 22040 Julia Wilson Andrew Wilson 1114 42.44 1 0.38.22 2.0
3 RS 200 648 Rose Jury Freya Wilson 1046 43.20 1 0.41.26 3.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/ ILCA 7 207733 Jonathan Nicoll   1100 20.02 1 0.18.13 1.0
2 RS AERO 9 2353 Keith Lockey   1014 18.57 1 0.18.41 2.0
3 2000 22040 Julia Wilson Andrew Wilson 1114 23.56 1 0.21.29 3.0
4 RS 200 648 Rose Jury Freya Wilson 1046 24.56 1 0.23.50 4.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/ ILCA 7 207733 Jonathan Nicoll   1100 31.24 2 0.28.33 1.0
2 RS AERO 9 2353 Keith Lockey   1014 30.38 2 0.30.13 2.0
3 2000 2205 I Thompson R. Davidson 1114 34.27 2 0.30.55 3.0
4 2000 22040 Julia Wilson Andrew Wilson 1114 34.33 2 0.31.01 4.0
5 RS 200 648 Rose Jury Freya Wilson 1046 34.38 2 0.33.07 5.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 2353 Keith Lockey   1014 25.56 2 0.25.35 1.0
2 LASER/ ILCA 7 207733 Jonathan Nicoll   1100 28.53 2 0.26.15 2.0
3 2000 2205 I Thompson R. Davidson 1114 33.01 2 0.29.38 3.0
4 RS 200 648 Rose Jury Freya Wilson 1046 32.05 2 0.30.40 4.0
5 2000 22040 Julia Wilson Andrew Wilson 1114 36.06 2 0.32.24 5.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com