Sunday Late Points Series

Ullswater Yacht Club

Results are provisional as of 21:00 on October 6, 2022

Conventional Fleet

Sailed: 16, Discards: 3, To count: 13, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 1.0 2.0 (15.0 DNC)           (15.0 DNC)       (3.0) 1.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 1.0 1.0 58.0 25.0
2nd Conventional LASER/ ILCA 7 109064 Phil Noak   1100 2.0 (15.0 RET) (15.0 DNC)           2.0       1.0 2.0 4.0 3.0 3.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 3.0 2.0 102.0 57.0
3rd Conventional LIGHTNING 368 326 Sean Brooks   1162 3.0 (15.0 RET) (15.0 DNC)           1.0       (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 4.0 4.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 159.0 114.0
4th Conventional LASER/ ILCA 7 13704 John Lyons   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       2.0 4.0 15.0 RET 1.0 1.0 1.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 161.0 116.0
5th Conventional LASER/ ILCA 7 00 Graham Priestley   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 198.0 153.0
6th Conventional LASER RADIAL/ ILCA 6 166329 Toby Gibson   1147 4.0 1.0 1.0           (15.0 DNC)       (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 201.0 156.0
7th Conventional LASER RADIAL/ ILCA 6 178328 Robert Prince   1147 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       5.0 6.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 209.0 164.0
8th Conventional GP14 2629 Will Prince   1130 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       4.0 5.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 209.0 164.0
9th Conventional LASER/ ILCA 7 207733 Johnathon Nicoll   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       15.0 ret 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 214.0 169.0
10th Conventional LASER/ ILCA 7 211112 Tim Whitehead   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 215.0 170.0
11th Conventional LASER/ ILCA 7 149425 John Hepworth   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 226.0 181.0
12th Conventional LASER/ ILCA 7 207462 Anthony Dawson   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 227.0 182.0
13th Conventional RS AERO 9 2357 Keith Lockey   1014 (15.0 DNC) (15.0 DNC) (15.0 DNC)           3.0       15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 228.0 183.0
14th Conventional TOPPER 14875 Louie Manning   1365 (15.0 DNC) (15.0 DNC) (15.0 DNC)           15.0 DNC       15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 232.0 187.0

R1 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 44.04 2 0.38.25 1.0
2 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 42.58 2 0.39.04 2.0
3 Conventional LIGHTNING 368 326 Sean Brooks   1162 45.53 2 0.39.29 3.0
4 Conventional LASER RADIAL/ ILCA 6 166329 Toby Gibson   1147 46.56 2 0.40.55 4.0

R2 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER RADIAL/ ILCA 6 166329 Toby Gibson   1147 38.35 2 0.33.38 1.0
2 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 41.15 2 0.35.58 2.0
3 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 RET     15.0
3 Conventional LIGHTNING 368 326 Sean Brooks   1162 RET     15.0

R3 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER RADIAL/ ILCA 6 166329 Toby Gibson   1147 39.52 2 0.34.45 1.0

R4 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R5 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R8 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R9 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LIGHTNING 368 326 Sean Brooks   1162 42.51 2 0.36.53 1.0
2 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 45.32 2 0.41.24 2.0
3 Conventional RS AERO 9 2357 Keith Lockey   1014 45.08 2 0.44.31 3.0

R13 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 40.20 3 0.36.40 1.0
2 Conventional LASER/ ILCA 7 13704 John Lyons   1100 40.45 3 0.37.03 2.0
3 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 45.20 3 0.39.31 3.0
4 Conventional GP14 2629 Will Prince   1130 50.19 3 0.44.32 4.0
5 Conventional LASER RADIAL/ ILCA 6 178328 Robert Prince   1147 53.29 3 0.46.38 5.0
6 Conventional LASER/ ILCA 7 207733 Johnathon Nicoll   1100 ret     15.0

R14 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 33.43 2 0.29.24 1.0
2 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 32.46 2 0.29.47 2.0
3 Conventional LASER/ ILCA 7 207733 Johnathon Nicoll   1100 32.57 2 0.29.57 3.0
4 Conventional LASER/ ILCA 7 13704 John Lyons   1100 33.10 2 0.30.09 4.0
5 Conventional GP14 2629 Will Prince   1130 34.54 2 0.30.53 5.0
6 Conventional LASER RADIAL/ ILCA 6 178328 Robert Prince   1147 38.56 2 0.33.57 6.0
7 Conventional TOPPER 14875 Louie Manning   1365 28.25 1 0.41.38 7.0

R15 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 207733 Johnathon Nicoll   1100 16.15 1 0.14.46 1.0
2 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 17.33 1 0.15.18 2.0
3 Conventional LASER RADIAL/ ILCA 6 178328 Robert Prince   1147 18.05 1 0.15.46 3.0
4 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 17.40 1 0.16.04 4.0
5 Conventional GP14 2629 Will Prince   1130 18.41 1 0.16.32 5.0
6 Conventional LASER/ ILCA 7 13704 John Lyons   1100 RET     15.0

R16 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 13704 John Lyons   1100 30.05 2 0.27.21 1.0
2 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 32.59 2 0.28.45 2.0
3 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 31.54 2 0.29.00 3.0
4 Conventional LIGHTNING 368 326 Sean Brooks   1162 34.20 2 0.29.33 4.0

R17 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 13704 John Lyons   1100 25.32 2 0.23.13 1.0
2 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 27.35 2 0.24.03 2.0
3 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 27.07 2 0.24.39 3.0
4 Conventional LIGHTNING 368 326 Sean Brooks   1162 31.15 2 0.26.54 4.0

R18 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 13704 John Lyons   1100 40.45 3 0.37.03 1.0
2 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 44.40 3 0.40.36 2.0
3 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 47.11 3 0.41.08 3.0
4 Conventional LIGHTNING 368 326 Sean Brooks   1162 49.16 3 0.42.24 4.0

R19 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 00 Graham Priestley   1100 47.40 5 0.43.20 1.0
2 Conventional LASER/ ILCA 7 13704 John Lyons   1100 50.38 5 0.46.02 2.0
3 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 42.28 4 0.46.17 3.0
4 Conventional LIGHTNING 368 326 Sean Brooks   1162 45.47 4 0.49.15 4.0

R20 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 00 Graham Priestley   1100 43.51 5 0.39.52 1.0
2 Conventional LASER/ ILCA 7 211112 Tim Whitehead   1100 47.03 5 0.42.46 2.0
3 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 39.51 4 0.43.26 3.0
4 Conventional LIGHTNING 368 326 Sean Brooks   1162 41.46 4 0.44.56 4.0

R21 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 00 Graham Priestley   1100 30.41 3 0.27.54 1.0
2 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 32.34 3 0.28.24 2.0
3 Conventional LASER/ ILCA 7 211112 Tim Whitehead   1100 37.19 3 0.33.55 3.0

R22 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER/ ILCA 7 149425 John Hepworth   1100 31.30   0.28.38 1.0
2 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 33.17   0.29.01 2.0
3 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 33.05   0.30.05 3.0

R23 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 44.55   0.39.10 1.0
2 Conventional LASER/ ILCA 7 207462 Anthony Dawson   1100 43.26   0.39.29 2.0
3 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 43.52   0.39.53 3.0

R24 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 42.19   0.36.54 1.0
2 Conventional LASER/ ILCA 7 109064 Phil Noak   1100 45.36   0.41.27 2.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com