Sunday Late Points Series

Ullswater Yacht Club

Results are provisional as of 20:58 on October 6, 2022

Keelboat Fleet

Sailed: 19, Discards: 6, To count: 13, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 2.0 (11.0 DNC) (11.0 DNC) 3.0 1.0     (11.0 DNC) (11.0 DNC)       1.0 1.0 1.0 2.0 1.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 2.0 97.0 31.0
2nd Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 4.0 1.0 2.0 (11.0 DNC) (11.0 DNC)     1.0 2.0       2.0 2.0 2.0 (11.0 DNC) 4.0 2.0 (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 102.0 36.0
3rd Keelboat TEMPEST 1111 John Robinson L Whitehead 942 1.0 3.0 (11.0 DNC) 2.0 2.0     (11.0 DNC) (11.0 DNC)       (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 3.0 5.0 4.0 5.0 126.0 60.0
4th Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 7.0 6.0 3.0 (11.0 DNC) (11.0 DNC)     2.0 1.0       (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 3.0 2.0 4.0 5.0 3.0 126.0 60.0
5th Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC)       3.0 3.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 4.0 145.0 79.0
6th Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 6.0 (11.0 RET) (11.0 DNC) (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC)       11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 1.0 155.0 89.0
7th Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC)       (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 174.0 108.0
8th Keelboat FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 5.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC)       4.0 4.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 176.0 110.0
9th Keelboat FLYING FIFTEEN 3927 Megan Thornley John Thornley 1021 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)     (11.0 DNC) 11.0 DNC       11.0 DNC 11.0 DNC 11.0 DNC 1.0 5.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 183.0 117.0
10th Keelboat FLYING FIFTEEN 3807 Andy Rickes Tim Seddon 1021 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 3.0     (11.0 DNC) (11.0 DNC)       (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 191.0 125.0

R1 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 41.24 2 0.43.57 1.0
2 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 46.52 2 0.45.54 2.0
3 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 43.16 2 0.45.56 3.0
4 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 47.59 2 0.47.00 4.0
5 Keelboat FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 48.35 2 0.47.35 5.0
6 Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 48.54 2 0.47.54 6.0
7 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 49.15 2 0.48.14 7.0

R2 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 40.47 2 0.39.57 1.0
2 Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 41.06 2 0.40.15 2.0
3 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 38.47 2 0.41.10 3.0
4 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 39.05 2 0.41.29 4.0
5 Keelboat FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 43.00 2 0.42.07 5.0
6 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 45.23 2 0.44.27 6.0
7 Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 RET     11.0

R3 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 42.31 2 0.41.39 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 42.40 2 0.41.47 2.0
3 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 44.13 2 0.43.18 3.0

R4 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3807 Andy Rickes Tim Seddon 1021 43.20 2 0.42.27 1.0
2 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 40.12 2 0.42.41 2.0
3 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 49.20 2 0.48.19 3.0

R5 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 37.58 2 0.37.11 1.0
2 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 36.42 2 0.38.58 2.0
3 Keelboat FLYING FIFTEEN 3807 Andy Rickes Tim Seddon 1021 48.30 2 0.47.30 3.0

R8 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 45.54 2 0.44.57 1.0
2 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 50.48 2 0.49.45 2.0

R9 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 38.27 2 0.37.40 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 41.51 2 0.40.59 2.0

R13 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 42.12 3 0.41.20 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 43.22 3 0.42.28 2.0
3 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 41.37 3 0.44.11 3.0
4 Keelboat FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 46.43 3 0.45.45 4.0

R14 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 54.42 2 0.53.34 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 56.36 2 0.55.26 2.0
3 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 52.36 2 0.55.50 3.0
4 Keelboat FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 58.09 2 0.56.57 4.0

R15 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 26.49 1 0.26.16 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 27.07 1 0.26.34 2.0
3 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 26.25 1 0.28.03 3.0
4 Keelboat FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 28.46 1 0.28.10 4.0

R16 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3927 Megan Thornley John Thornley 1021 39.00 3 0.38.12 1.0
2 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 39.01 3 0.38.13 2.0
3 Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 39.06 3 0.38.18 3.0

R17 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 30.57 4 0.30.19 1.0
2 Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 31.43 4 0.31.04 2.0
3 Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 32.18 4 0.31.38 3.0
4 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 32.24 4 0.31.44 4.0
5 Keelboat FLYING FIFTEEN 3927 Megan Thornley John Thornley 1021 35.43 4 0.34.59 5.0

R18 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3927 Megan Thornley John Thornley 1021 41.37 4 0.40.46 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 41.43 4 0.40.52 2.0
3 Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 42.02 4 0.41.10 3.0
4 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 42.26 4 0.41.34 4.0
5 Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 43.52 4 0.42.58 5.0

R19 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 43.17 2 0.45.57 1.0
2 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 48.20 2 0.47.20 2.0

R20 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 50.03 3 0.53.08 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 55.03 3 0.53.55 2.0
3 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 59.57 3 0.58.43 3.0

R21 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 28.26 3 0.27.51 1.0
2 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 29.45 3 0.29.08 2.0
3 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 27.39 3 0.29.21 3.0

R22 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 55.27   0.54.19 1.0
2 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 52.35   0.55.49 2.0
3 Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 1.00.00   0.58.46 3.0
4 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 1.00.04   0.58.50 4.0
5 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 56.48   1.00.18 5.0

R23 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 41.31   0.40.40 1.0
2 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 38.22   0.40.44 2.0
3 Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 42.18   0.41.26 3.0
4 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 39.21   0.41.46 4.0
5 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 43.10   0.42.17 5.0

R24 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3539 Emily Stiles M Rhodes 1021 41.40   0.40.49 1.0
2 Keelboat FLYING FIFTEEN 3537 David Giles Sue Giles 1021 41.50   0.40.58 2.0
3 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 42.26   0.41.34 3.0
4 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 39.46   0.42.13 4.0
5 Keelboat TEMPEST 1111 John Robinson L Whitehead 942 40.57   0.43.28 5.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com