Saturday Late Y&J Series

Ullswater Yacht Club

Results are provisional as of 20:50 on October 6, 2022

Overall

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st RS TERA PRO 4331 Olivia Dembinski   1359 (21.0 DNC) (21.0 DNC) (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (21.0 DSQ) 75.0 9.0
2nd TOPPER 11737 Anna Watkins   1365 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) 3.0 2.0 2.0 3.0 2.0 21.0 DNC 148.0 43.0
3rd RS TERA SPORT 2990 Jessica Warner   1445 1.0 2.0 2.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 4.0 4.0 (21.0 DNC) 21.0 DNC 154.0 49.0
4th RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 (21.0 DNC) (21.0 DNC) 4.0 3.0 2.0 5.0 4.0 (21.0 DNC) 2.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 176.0 71.0
5th RS TERA SPORT 3830 Laia Priestly   1445 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 1.0 4.0 3.0 21.0 DNC 21.0 DNC 3.0 1.0 182.0 77.0
6th RS TERA SPORT 2989 Reuben Dory   1445 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 4.0 3.0 2.0 21.0 DNC 21.0 DNC 187.0 82.0
7th RS TERA SPORT 2316 Grace Fleming   1445 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 RET) 4.0 5.0 4.0 9.0 6.0 21.0 DNC 21.0 DNC 21.0 RET 21.0 DNC 217.0 112.0
8th RS TERA SPORT 3829 Priestly Aggie   1445 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 3.0 5.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 228.0 123.0
9th TOPPER 26683 Noah Hebblewhite Sykes   1365 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 7.0 21.0 DNC 21.0 DNC 232.0 127.0
10th RS TERA SPORT 2167 Harry Fleming   1445 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 RET) 21.0 DNC 7.0 5.0 21.0 DNC 21.0 DNC 8.0 8.0 21.0 DNC 21.0 DNC 238.0 133.0
11th RS TERA SPORT 4340 Martha Sargeant   1445 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 5.0 5.0 21.0 DNC 21.0 DNC 249.0 144.0
12th RS TERA SPORT 8 Arianna Dory   1445 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 6.0 6.0 21.0 DNC 21.0 DNC 251.0 146.0
13th LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 257.0 152.0
14th TOPPER   Lowie Manning   1365 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 266.0 161.0
15th LASER RADIAL/ ILCA 6 160354 Annabel Whitehead   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 9.0 21.0 DNC 21.0 DNC 270.0 165.0
16th RS TERA SPORT 0 Harry Fleming   1445 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 272.0 167.0
17th TOPPER 30234 Ben Wintin   1365 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 276.0 171.0
18th RS FEVA XL 6309 Josh Watkins Ranulph Turton 1244 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 277.0 172.0
19th RS TERA SPORT 2950 Vicky Dembinski   1445 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 RET) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 277.0 172.0
20th TOPPER 46146 JoshThornton   1365 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 279.0 174.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 2990 Jessica Warner   1445 23:50 1 0:16:30 1.0
2 RS TERA SPORT 2989 Reuben Dory   1445 24:10 1 0:16:43 2.0
3 TOPPER 30234 Ben Wintin   1365 27:01 1 0:19:48 3.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 2989 Reuben Dory   1445 34:02 2 0:23:33 1.0
2 RS TERA SPORT 2990 Jessica Warner   1445 35:08 2 0:24:19 2.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 44.00 2 0.32.23 1.0
2 RS TERA SPORT 2990 Jessica Warner   1445 50.08 2 0.34.42 2.0
3 LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 40.01 2 0.34.53 3.0
4 RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 44.57 2 0.36.08 4.0
5 TOPPER 11737 Anna Watkins   1365 49.42 2 0.36.25 5.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 46.19 2 0.34.05 1.0
2 LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 44.33 2 0.38.50 2.0
3 RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 48.52 2 0.39.17 3.0
4 RS TERA SPORT 2990 Jessica Warner   1445 32.41 1 0.45.14 4.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 44:01 1 0:32:23 1.0
2 RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 43.04 1 0.34.37 2.0
3 TOPPER 11737 Anna Watkins   1365 49.08 1 0.36.00 3.0
4 RS TERA SPORT 2950 Vicky Dembinski   1445 55:49 1 0:38:38 4.0
5 TOPPER 26683 Noah Hebblewhite Sykes   1365 56:12 1 0:41:10 5.0
6 RS TERA SPORT 2316 Grace Fleming   1445 RET     21.0
6 RS TERA SPORT 2167 Harry Fleming   1445 RET     21.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 23:51 3 0:17:33 1.0
2 TOPPER 11737 Anna Watkins   1365 24:29 3 0:17:56 2.0
3 TOPPER 26683 Noah Hebblewhite Sykes   1365 24:37 3 0:18:02 3.0
4 RS TERA SPORT 2316 Grace Fleming   1445 26:48 3 0:18:33 4.0
5 RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 23.30 3 0.18.53 5.0
6 RS TERA SPORT 2950 Vicky Dembinski   1445 RET     21.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 39.28 2 0.29.02 1.0
2 RS TERA SPORT 3830 Laia Priestly   1445 43.23 2 0.30.01 2.0
3 RS TERA SPORT 3829 Priestly Aggie   1445 44.15 2 0.30.37 3.0
4 RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 39.49 2 0.32.00 4.0
5 RS TERA SPORT 2316 Grace Fleming   1445 49.06 2 0.33.59 5.0
6 TOPPER 46146 JoshThornton   1365 48.39 2 0.35.38 6.0
7 RS TERA SPORT 2167 Harry Fleming   1445 55.25 2 0.38.21 7.0
8 TOPPER   Lowie Manning   1365 59.34 2 0.43.38 8.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 3830 Laia Priestly   1445 39.24 2 0.27.16 1.0
2 RS TERA PRO 4331 Olivia Dembinski   1359 37.52 2 0.27.52 2.0
3 RS TERA SPORT 3829 Priestly Aggie   1445 41.06 2 0.28.27 3.0
4 RS TERA SPORT 2316 Grace Fleming   1445 43.38 2 0.30.12 4.0
5 RS TERA SPORT 2167 Harry Fleming   1445 47.28 2 0.32.51 5.0
6 TOPPER   Lowie Manning   1365 48.45 2 0.35.43 6.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 55.08 3 0.40.34 1.0
2 RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 51.41 3 0.41.33 2.0
3 TOPPER 11737 Anna Watkins   1365 57.21 3 0.42.01 3.0
4 RS TERA SPORT 3830 Laia Priestly   1445 1.04.05 3 0.44.21 4.0
5 RS TERA SPORT 3829 Priestly Aggie   1445 1.05.29 3 0.45.19 5.0
6 RS TERA SPORT 2990 Jessica Warner   1445 1.05.32 3 0.45.21 6.0
7 RS TERA SPORT 2989 Reuben Dory   1445 1.06.07 3 0.45.45 7.0
8 RS TERA SPORT 4340 Martha Sargeant   1445 1.15.57 3 0.52.34 8.0
9 RS TERA SPORT 2316 Grace Fleming   1445 1.16.59 3 0.53.17 9.0
10 RS TERA SPORT 0 Harry Fleming   1445 1.05.05 2 1.07.34 10.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 53.00 3 0.39.00 1.0
2 TOPPER 11737 Anna Watkins   1365 53.40 3 0.39.19 2.0
3 RS TERA SPORT 3830 Laia Priestly   1445 1.02.01 3 0.42.55 3.0
4 RS TERA SPORT 2989 Reuben Dory   1445 1.03.16 3 0.43.47 4.0
5 RS TERA SPORT 2990 Jessica Warner   1445 1.03.29 3 0.43.56 5.0
6 RS TERA SPORT 2316 Grace Fleming   1445 1.03.30 3 0.43.57 6.0
7 RS TERA SPORT 3829 Priestly Aggie   1445 1.03.53 3 0.44.13 7.0
8 RS TERA SPORT 8 Arianna Dory   1445 1.03.56 3 0.44.15 8.0
9 RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 56.04 3 0.45.04 9.0
10 RS TERA SPORT 0 Harry Fleming   1445 55.56 2 0.58.04 10.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 32.08 2 0.23.39 1.0
2 TOPPER 11737 Anna Watkins   1365 34.42 2 0.25.25 2.0
3 RS TERA SPORT 2989 Reuben Dory   1445 39.08 2 0.27.05 3.0
4 RS TERA SPORT 2990 Jessica Warner   1445 41.32 2 0.28.45 4.0
5 RS TERA SPORT 4340 Martha Sargeant   1445 42.21 2 0.29.18 5.0
6 RS TERA SPORT 8 Arianna Dory   1445 42.43 2 0.29.34 6.0
7 TOPPER 26683 Noah Hebblewhite Sykes   1365 41.29 2 0.30.23 7.0
8 RS TERA SPORT 2167 Harry Fleming   1445 44.44 2 0.30.57 8.0
9 LASER RADIAL/ ILCA 6 160354 Annabel Whitehead   1147 36.55 2 0.32.11 9.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 32.53 1 0.24.12 1.0
2 RS TERA SPORT 2989 Reuben Dory   1445 39.22 1 0.27.15 2.0
3 TOPPER 11737 Anna Watkins   1365 37.16 1 0.27.18 3.0
4 RS TERA SPORT 2990 Jessica Warner   1445 39.53 1 0.27.36 4.0
5 RS TERA SPORT 4340 Martha Sargeant   1445 43.30 1 0.30.06 5.0
6 RS TERA SPORT 8 Arianna Dory   1445 44.09 1 0.30.33 6.0
7 TOPPER 26683 Noah Hebblewhite Sykes   1365 42.28 1 0.31.07 7.0
8 RS TERA SPORT 2167 Harry Fleming   1445 46.52 1 0.32.26 8.0
9 LASER RADIAL/ ILCA 6 160354 Annabel Whitehead   1147 41.36 1 0.36.16 9.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 4331 Olivia Dembinski   1359 25.56 2 0.19.05 1.0
2 TOPPER 11737 Anna Watkins   1365 26.15 2 0.19.14 2.0
3 RS TERA SPORT 3830 Laia Priestly   1445 29.44 2 0.20.35 3.0
4 RS FEVA XL 6309 Josh Watkins Ranulph Turton 1244 36.05 2 0.29.00 4.0
5 RS TERA SPORT 2316 Grace Fleming   1445 RET     21.0

R14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 3830 Laia Priestly   1445 44.52 3 0.31.03 1.0
2 RS TERA PRO 4331 Olivia Dembinski   1359 DSQ     21.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com