Twilight Series

Ullswater Yacht Club

Results are provisional as of 21:04 on October 6, 2022

Overall

Sailed: 19, Discards: 7, To count: 12, Rating system: PY, Entries: 82, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Adult VX ONE 324 Anne Noble Keith Lockey 860 (83.0 DNC) 2.0 2.0 1.0 1.0 (83.0 DNC) 1.0 (83.0 DNC) 1.0 1.0 (3.0)   1.0 (83.0 DNC) 1.0 1.0 1.0 (3.0) 2.0 (6.0)   359.0 15.0
2nd Adult LASER/ ILCA 7 207733 Jonathan Nicoll   1100 2.0 3.0 (8.0) (6.0) 3.0 5.0 (83.0 DNC) 6.0 (83.0 DNC) (83.0 DNC) 1.0   6.0 (83.0 DNC) 5.0 3.0 2.0 (83.0 DNC) 1.0 1.0   467.0 38.0
3rd Adult FLYING FIFTEEN 3506 Christian Barnes Claire Neilson 1021 (83.0 DNC) 1.0 3.0 7.0 4.0 8.0 3.0 (83.0 DNC) 3.0 (83.0 DNC) (83.0 DNC)   2.0 4.0 4.0 2.0 3.0 (83.0 DNC) (83.0 DNC) (83.0 DNC)   625.0 44.0
4th Youth RS TERA SPORT 4331 Olivia Dembinski   1445 (83.0 DNC) (12.0) 5.0 8.5 10.0 (12.0) 6.0 (14.5) 6.0 7.0 (83.0 DNC)   12.0 (83.0 DNC) 11.0 (83.0 DNC) 4.0 8.0 5.0 2.0   455.0 84.5
5th Youth RS TERA SPORT 3159 Laia Priestley   1445 6.0 11.0 (13.0) 8.5 (12.0) 11.0 8.0 (16.0) 10.0 11.0 12.0   (13.0) 7.0 (13.0) (83.0 DNC) (83.0 DNC) 7.0 7.0 3.0   334.5 101.5
6th Youth RS TERA SPORT 1389 Aggie Priestley   1445 9.0 (17.0) 14.0 (16.0) 15.0 14.0 9.0 (17.0) (18.0) 10.0 13.0   15.0 10.0 (17.0) (83.0 DNC) (83.0 DNC) 5.0 8.0 8.0   381.0 130.0
7th Adult FLYING FIFTEEN 3628 Taylor Chris Witt Cana 1021 (83.0 DNC) 5.0 1.0 4.0 6.0 (83.0 DNC) 2.0 5.0 9.0 6.0 4.0   4.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC   716.0 135.0
8th Adult LASER/ ILCA 7 211112 Tim Whitehead   1100 (83.0 DNC) (83.0 DNC) 9.0 3.0 7.0 6.0 (83.0 DNC) 4.0 4.0 (83.0 DNC) 5.0   9.0 (83.0 DNC) 6.0 6.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 5.0   728.0 147.0
9th Adult FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 3.0 13.0 4.0 12.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 8.0   14.0 (83.0 DNC) (83.0 DNC) 4.0 83.0 DNC 83.0 DNC 6.0 83.0 DNC   898.0 317.0
10th Adult 2000 2205 Ian Thompson Andrew Bailey 1114 5.0 (83.0 DNC) 12.0 13.0 5.0 (83.0 DNC) (83.0 DNC) 7.5 (83.0 DNC) 3.0 7.0   11.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 9.0 83.0 DNC   902.5 321.5
11th Adult LASER RADIAL/ ILCA 6 201091 Sally Willett   1147 8.0 7.5 10.0 (83.0 DNC) 13.0 (83.0 DNC) (83.0 DNC) 9.0 16.0 2.0 (83.0 DNC)   (83.0 DNC) (83.0 DNC) (83.0 DNC) 13.0 13.0 83.0 DNC 83.0 DNC 83.0 DNC   921.5 340.5
12th Youth RS TERA SPORT 2989 Reuben Dorey   1445 (83.0 DNC) 15.0 (83.0 DNC) 15.0 14.0 13.0 (83.0 DNC) 18.0 11.0 (83.0 DNC) (83.0 DNC)   (83.0 DNC) 8.0 (83.0 DNC) 12.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,019.0 438.0
13th Adult LASER/ ILCA 7 183227 Steve King   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) 2.0 2.0 2.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 RET) 83.0 DNC   3.0 3.0 83.0 DNC 5.0 83.0 DNC 83.0 DNC 83.0 DNC 7.0   1,020.0 439.0
14th Youth TOPPER 45058 Olivia Corbishley   1365 4.0 4.0 7.0 11.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC)   83.0 DNC 83.0 DNC 7.0 83.0 DNC 8.0 83.0 DNC 4.0 83.0 DNC   1,041.0 460.0
15th Adult LASER RADIAL/ ILCA 6 204153 Sam Smith   1147 7.0 6.0 6.0 10.0 8.0 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC)   (83.0 DNC) (83.0 DNC) 83.0 DNC 7.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,047.0 466.0
16th Adult VX ONE 305 Lester Noble Mark Simpson 860 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 2.0 83.0 DNC 2.0   8.0 1.0 83.0 DNC 83.0 DNC 83.0 DNC 2.0 3.0 83.0 DNC   1,097.0 516.0
17th Adult RS 400 423 Harriot Pulman Sam Smith 942 (83.0 DNC) (83.0 DNC) (83.0 DNC) 5.0 11.0 (83.0 DNC) (83.0 DNC) 11.0 (83.0 DNC) (83.0 RET) 10.0   83.0 RET 83.0 DNC 8.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 13.0   1,137.0 556.0
18th Adult LASER RADIAL/ ILCA 6 174448 Bailey Honore   1147 11.0 (83.0 DNC) 11.0 14.0 16.0 (83.0 DNC) (83.0 DNC) 13.0 (83.0 DNC) (83.0 DNC) (83.0 DNC)   (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,227.0 646.0
19th Adult LASER/ ILCA 7 37 Richard Duffell   1100 (83.0 DNC) 10.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC   10.0 83.0 DNC 15.0 14.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,294.0 713.0
20th Youth RS TERA SPORT 2316 Grace Fleming   1445 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 17.0 83.0 RET 83.0 DNC   83.0 DNC 13.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 11.0 9.0   1,295.0 714.0
21st Adult LASER STRATOS 1150 Charlie Thornton Celeb Thornton 1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 14.0 12.0 83.0 DNC   83.0 DNC 11.0 20.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,302.0 721.0
22nd Adult RS AERO 7 2353 Keith Lockey   1065 1.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 (83.0 DNC) 2.0 (83.0 DNC) (83.0 DNC) 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,335.0 754.0
23rd Adult FLYING FIFTEEN 3463 M Thornley J Thornley 1021 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 (83.0 DNC) 83.0 DNC 83.0 DNC 6.0   83.0 DNC 83.0 DNC 3.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,341.0 760.0
24th Adult LASER/ ILCA 7 157612 Jonathan Dorey   1100 (83.0 DNC) 9.0 (83.0 DNC) (83.0 DNC) 9.0 9.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,355.0 774.0
25th Adult LASER/ ILCA 7 206936 Andrew Bailey   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 12.0 83.0 DNC 83.0 DNC   83.0 DNC 9.0 9.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,358.0 777.0
26th Youth TOPPER 15227 Noah Hebblewhite Sykes   1365 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 9.0 12.0 14.0   1,363.0 782.0
27th Adult RS VAREO 429 David Sheard   1093 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 17.0 (83.0 DNC) 7.0 (83.0 DNC) 13.0 (83.0 DNC) 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,365.0 784.0
28th Youth RS TERA SPORT 2990 Jessica Warner   1445 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 19.0 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNS 11.0 83.0 DNC 83.0 DNC 10.0 83.0 DNC   1,368.0 787.0
29th Adult LASER/ ILCA 7 217998 Tim Emery   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 1.0 (83.0 DNC) 1.0 (83.0 DNC) 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,413.0 832.0
30th Adult LASER RADIAL/ ILCA 6 166329 Toby Gibson   1147 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 (83.0 DNC) 3.0 (83.0 DNC) 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,417.0 836.0
31st Adult LASER/ ILCA 7 169084 Jack Neilson   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   5.0 83.0 DNC 2.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,418.0 837.0
32nd Adult LASER/ ILCA 7 0000 Graham Priestley   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1.0 83.0 DNC 11.0   1,423.0 842.0
33rd Adult FLYING FIFTEEN 3539 RhodesEmily Rhodes Mark 1021 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   7.0 5.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,423.0 842.0
34th Adult LASER/ ILCA 7 112470 Tim Seddon   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 4.0 83.0 DNC 10.0   1,425.0 844.0
35th Adult SOLO 4891 Catherine Mulholland   1142 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 RET) (83.0 DNC) 5.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 12.0 83.0 DNC 83.0 DNC 83.0 DNC   1,428.0 847.0
36th Adult FLYING FIFTEEN 3939 Emily Stiles Mark Hughes 1021 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 7.0 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,428.0 847.0
37th Youth LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 6.0 83.0 DNC 12.0   1,429.0 848.0
38th Adult LASER STRATOS 994 James Watts   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 9.0 9.0   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,429.0 848.0
39th Youth LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 10.0 9.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,430.0 849.0
40th Youth RS 100 10.2 110 Joe Pester   981 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 8.0 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,431.0 850.0
41st Youth TOPPER 44383 Summer Parsons   1365 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 (83.0 DNC) 14.5 (83.0 DNC) 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,435.5 854.5
42nd Adult 2000 2980 Emma Flemming Tim Flemming 1114 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 16.0 83.0 DNC 83.0 DNC 83.0 DNC 13.0 83.0 DNC   1,440.0 859.0
43rd Youth TOPPER 64 Josh Thornton   1365 (83.0 DNC) 14.0 15.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,440.0 859.0
44th Adult challenger 234 Charles Thornton   1173 (83.0 DNC) 16.0 16.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,443.0 862.0
45th   LASER/ ILCA 7 207462 Shelley Jono   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 2.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,496.0 915.0
46th   FLYING FIFTEEN 3927 John Thornley Christain Barnes 1021 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 4.0   1,498.0 917.0
47th   RS TERA SPORT 4402 Danny Whitehead   1445 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 5.0 83.0 DNC 83.0 DNC 83.0 DNC   1,499.0 918.0
48th   LASER/ ILCA 7 141216 Mat Smith   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 5.0 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,499.0 918.0
49th   LASER/ ILCA 7 197194 Jamie Neilson   1100 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 5.0 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,499.0 918.0
50th Youth RS TERA SPORT 3025 Harry Wilson   1445 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 6.0 83.0 DNC 83.0 DNC 83.0 DNC   1,500.0 919.0
51st Youth RS TERA SPORT 4343 Molly Wilson   1445 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 7.0 83.0 DNC 83.0 DNC 83.0 DNC   1,501.0 920.0
52nd Adult TEMPEST 1134 Nick Stewardson James Stewardson 942 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 7.5 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,501.5 920.5
53rd Youth TOPPER 34738 Ranolph Turnton   1365 (83.0 DNC) 7.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,501.5 920.5
54th Adult RS 200 648 Joe Pester Johanna Mork 1046 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 8.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,502.0 921.0
55th   Sonata 0118 Joe Pester Mike & Kim Willis 1065 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 8.0 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,502.0 921.0
56th   RS FEVA XL 5424 Tom Whitehead Olivia Dembinska 1244 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 9.0 83.0 DNC 83.0 DNC 83.0 DNC   1,503.0 922.0
57th Youth RS FEVA XL 5003 Sarah Featherstone Noah Hebblewhite Sykes 1244 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 10.0 83.0 DNC 83.0 DNC 83.0 DNC   1,504.0 923.0
58th Adult 2000 2399 Jonathan Dory Jane Warner 1114 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 10.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,504.0 923.0
59th Adult LASER RADIAL/ ILCA 6 178211 Eve Melling   1147 10.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,504.0 923.0
60th Youth TOPPER 36350 Lucy Cliffe   1365 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 11.0 83.0 DNC 83.0 DNC 83.0 DNC   1,505.0 924.0
61st   FIREBALL 15031 S Grosslay Philip 952 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 11.0   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,505.0 924.0
62nd Youth Fusion 1234 Sailcamp Owen   1300 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 12.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,506.0 925.0
63rd   TOPPER 46146 Thornton Joshua   1365 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 12.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,506.0 925.0
64th Adult Bennito 858 Tim Emery Summer 1105 12.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,506.0 925.0
65th   RS TERA SPORT 4340 Martha Seargeant   1445 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 14.0 83.0 DNC   1,508.0 927.0
66th   LASER RADIAL/ ILCA 6 165280 Nicola Abbatt   1147 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 14.0 83.0 DNC 83.0 DNC 83.0 DNC   1,508.0 927.0
67th Youth RS FEVA XL 6309 Tom Burrage Josh Watkins 1244 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 14.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,508.0 927.0
68th   RS TERA SPORT 1693 Joshua Wright   1445 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 15.0 83.0 DNC 83.0 DNC 83.0 DNC   1,509.0 928.0
69th   MUSTO SKIFF 167 Megan Thornley   849 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 15.0 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,509.0 928.0
70th Youth TOPPER 00 Eleanor Featherstone   1365 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 16.0 83.0 DNC 83.0 DNC 83.0 DNC   1,510.0 929.0
71st Adult 2000 2658 James Watts Alex Potter 1114 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 18.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,512.0 931.0
72nd   RS TERA PRO 1536 Jessica Warner (Pro Sail)   1359 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 19.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,513.0 932.0
73rd Adult Fusion 000 Natasha   1300 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 20.0 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,514.0 933.0
74th Youth RS FEVA XL 2126 Anna Watkins Jo Sanders 1244 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   83.0 DNC 83.0 DNC 21.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC   1,515.0 934.0
