Sunday Early Points Series

Ullswater Yacht Club

Results are provisional as of 20:57 on October 6, 2022

Keelboat Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
9th Keelboat TEMPEST 1118 K Lockey P Adams 942       (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 6.0       12.0 DNC     12.0 DNC 12.0 DNC 12.0 DNC 128.0 92.0
11th Keelboat Flying Fifteen 3463 John Thornley Megan Thornley 1021       (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC       12.0 DNC     12.0 DNC 12.0 DNC 6.0 150.0 114.0
5th Keelboat Tempest 1111 John Robinson Lindsay Whitehead 942       (12.0 DNF) (12.0 DNC) (12.0 DNC) 4.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC       12.0 DNC     3.0 3.0 3.0 113.0 77.0
8th Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942       (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC       12.0 DNC     2.0 2.0 2.0 126.0 90.0
7th Keelboat TEMPEST 1123 Grahm Donkin Dave Lyons 942       2.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC       12.0 DNC     12.0 DNC 12.0 DNC 12.0 DNC 125.0 89.0
6th Keelboat Flying Fifteen 3539 Emily Stiles Ray Stiles 1021       (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 5.0 3.0       12.0 DNC     12.0 DNC 12.0 DNC 12.0 DNC 116.0 80.0
1st Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021       1.0 1.0 (2.0) 1.0 1.0 (12.0 DNC) 2.0 2.0 1.0       (12.0 DNC)     1.0 1.0 1.0 38.0 12.0
3rd Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021       5.0 (6.0) 6.0 3.0 (12.0 DNC) (12.0 DNC) 3.0 3.0 4.0       2.0     4.0 6.0 5.0 71.0 41.0
4th Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021       4.0 5.0 5.0 5.0 3.0 2.0 (12.0 DNC) 4.0 (7.0)       3.0     (12.0 DNC) 5.0 7.0 74.0 43.0
2nd Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021       3.0 3.0 3.0 2.0 2.0 1.0 (12.0 DNC) (12.0 OCS) 2.0       1.0     (12.0 DNC) 4.0 4.0 61.0 25.0
10th Keelboat Flying Fifteen 3807 Andy Rickes Tim Seddon 1021       (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 6.0 5.0       12.0 DNC     12.0 DNC 12.0 DNC 12.0 DNC 136.0 100.0

R1 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R2 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R3 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R4 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 30.51 1 0.30.13 1.0
2 Keelboat TEMPEST 1123 Grahm Donkin Dave Lyons 942 28.50 1 0.30.37 2.0
3 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 32.51 1 0.32.10 3.0
4 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 33.39 1 0.32.57 4.0
5 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 35.03 1 0.34.20 5.0
6 Keelboat Tempest 1111 John Robinson Lindsay Whitehead 942 DNF     12.0

R5 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 41.18 2 0.40.27 1.0
2 Keelboat TEMPEST 1123 Grahm Donkin Dave Lyons 942 38.39 2 0.41.02 2.0
3 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 42.58 2 0.42.05 3.0
4 Keelboat Flying Fifteen 3539 Emily Stiles Ray Stiles 1021 44.04 2 0.43.10 4.0
5 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 44.06 2 0.43.12 5.0
6 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 45.22 2 0.44.26 6.0

R6 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1123 Grahm Donkin Dave Lyons 942 39.27 2 0.41.53 1.0
2 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 42.53 2 0.42.00 2.0
3 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 43.14 2 0.42.21 3.0
4 Keelboat Flying Fifteen 3539 Emily Stiles Ray Stiles 1021 45.27 2 0.44.31 4.0
5 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 45.34 2 0.44.38 5.0
6 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 45.35 2 0.44.39 6.0

R7 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 44.59 2 0.44.03 1.0
2 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 45.50 2 0.44.53 2.0
3 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 48.17 2 0.47.17 3.0
4 Keelboat Tempest 1111 John Robinson Lindsay Whitehead 942 44.50 2 0.47.36 4.0
5 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 52.44 2 0.51.39 5.0

R8 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 19.47 2 0.19.23 1.0
2 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 20.30 2 0.20.05 2.0
3 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 20.37 2 0.20.12 3.0
4 Keelboat Tempest 1111 John Robinson Lindsay Whitehead 942 20.31 2 0.21.47 4.0

R9 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 42.51   0.41.58 1.0
2 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 48.11   0.47.12 2.0

R10 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1118 K Lockey P Adams 942 41.24 2 0.43.57 1.0
2 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 46.48 2 0.45.50 2.0
3 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 47.04 2 0.46.06 3.0
4 Keelboat Flying Fifteen 3539 Emily Stiles Ray Stiles 1021 48.23 2 0.47.23 4.0
5 Keelboat Flying Fifteen 3807 Andy Rickes Tim Seddon 1021 49.21 1 1.36.40 5.0

R11 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1118 K Lockey P Adams 942 31.29 3 0.33.25 1.0
2 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 35.01 3 0.34.18 2.0
3 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 38.48 3 0.38.00 3.0
4 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 40.13 3 0.39.23 4.0
5 Keelboat Flying Fifteen 3539 Emily Stiles Ray Stiles 1021 40.44 3 0.39.54 5.0
6 Keelboat Flying Fifteen 3807 Andy Rickes Tim Seddon 1021 41.24 3 0.40.33 6.0
7 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 OCS     12.0

R12 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 34.16 5 0.33.34 1.0
2 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 35.19 5 0.34.35 2.0
3 Keelboat Flying Fifteen 3539 Emily Stiles Ray Stiles 1021 35.54 5 0.35.10 3.0
4 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 36.18 5 0.35.33 4.0
5 Keelboat Flying Fifteen 3807 Andy Rickes Tim Seddon 1021 36.22 5 0.35.37 5.0
6 Keelboat TEMPEST 1118 K Lockey P Adams 942 33.45 5 0.35.50 6.0
7 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 38.54 5 0.38.06 7.0

R16 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 51.24 1 0.50.21 1.0
2 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 01.27.32 1 1.25.44 2.0
3 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 01.32.59 1 1.31.04 3.0

R19 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 34.21 3 0.33.39 1.0
2 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 31.56 3 0.33.54 2.0
3 Keelboat Tempest 1111 John Robinson Lindsay Whitehead 942 32.02 3 0.34.00 3.0
4 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 35.20 3 0.34.36 4.0

R20 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 52.42 3 0.51.37 1.0
2 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 49.23 3 0.52.25 2.0
3 Keelboat Tempest 1111 John Robinson Lindsay Whitehead 942 49.39 3 0.52.42 3.0
4 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 54.23 3 0.53.16 4.0
5 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 57.29 3 0.56.18 5.0
6 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 59.23 3 0.58.10 6.0

R21 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat Flying Fifteen 3537 Dave Giles Sue Giles 1021 55.31 3 0.54.22 1.0
2 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 54.24 3 0.57.45 2.0
3 Keelboat Tempest 1111 John Robinson Lindsay Whitehead 942 54.59 3 0.58.22 3.0
4 Keelboat Flying Fifteen 3506 Chris Barnes Denise Sykes 1021 60.19 3 0.59.05 4.0
5 Keelboat Flying Fifteen 3628 Chris Taylor Pam Brooks 1021 60.35 3 0.59.20 5.0
6 Keelboat Flying Fifteen 3463 John Thornley Megan Thornley 1021 61.35 3 1.00.19 6.0
7 Keelboat Flying Fifteen 3946 Chris Moran Martin Sykes 1021 62.00 3 1.00.43 7.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com