Sunday Autumn Series

Ullswater Yacht Club

Results are provisional as of 21:03 on November 3, 2021

Asymmetric Fleet

Sailed: 18, Discards: 5, To count: 13, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st VX ONE 149 Keith Lockey Paul Adams 860 3.0 2.0 3.0 2.0 2.0         3.0 2.0 2.0 2.0 3.0 2.0 (5.0) 3.0 2.0 (19.0 DNC)     (19.0 DNC) (19.0 DNC) (19.0 DNC) 112.0 31.0
2nd MUSTO SKIFF 00 JAMES LYONS   849 1.5 1.0 2.0 (19.0 DNC) (19.0 DNC)         4.0 3.0 (19.0 DNC) 3.0 2.0 1.0 2.0 2.0 3.0 (19.0 DNC)     (19.0 DNC) 19.0 DNC 19.0 DNC 157.5 62.5
3rd VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         1.0 1.0 1.0 1.0 4.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     3.0 1.0 3.0 189.0 94.0
4th MUSTO SKIFF 481 Josh Moran   849 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNS) (19.0 DNC)         (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 1.0 19.0 DNC 1.0 1.0 1.0 19.0 DNC     2.0 3.0 2.0 190.0 95.0
5th VX ONE 203 Lewis Tony Cutting Andrew 860 1.5 3.0 1.0 1.0 1.0         (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 211.5 116.5
6th MUSTO SKIFF 611 JOHN ROBSON   849 5.0 4.0 4.0 (19.0 DNC) (19.0 DNC)         (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 RET 19.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0     19.0 DNC 19.0 DNC 19.0 DNC 280.0 185.0
7th MUSTO SKIFF 566 Shelley Jono   849 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     1.0 2.0 1.0 289.0 194.0
8th VX ONE 300 David Chandler Keith 860 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0         (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 295.0 200.0
9th VX ONE 179 Donald Maclean Ken Hutchingson 860 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 4.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 311.0 216.0
10th VX ONE 180 Jono Shelly Josh Moran 860 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 325.0 230.0
11th VX ONE 189 David Clarke   860 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 326.0 231.0
12th RS 400 423 Mulholland Chris Pulman Harriet 942 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     4.0 19.0 RET 19.0 DNS 327.0 232.0
13th MUSTO SKIFF 274 Turnbull Ian   849 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 342.0 247.0
13th MUSTO SKIFF 432 Clarke Edmund   849 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 RET) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 342.0 247.0
13th VX ONE 202 Steve King James Wanless 860 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 342.0 247.0
13th 49ER 343 Matty Lyons   697 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 342.0 247.0
13th 2000 2991 Arthur Demdinski   1114 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF     19.0 DNC 19.0 DNC 19.0 DNC 342.0 247.0
13th VX ONE 305 Lester Noble Mark Simpson 860 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)         19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC     19.0 DNC 19.0 DNC 19.0 DNC 342.0 247.0

R1 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 00 JAMES LYONS   849 41.10 1 0.48.29 1.5
1 VX ONE 203 Lewis Tony Cutting Andrew 860 41.42 1 0.48.29 1.5
3 VX ONE 149 Keith Lockey Paul Adams 860 41.56 1 0.48.46 3.0
4 MUSTO SKIFF 481 Josh Moran   849 44.05 1 0.51.55 4.0
5 MUSTO SKIFF 611 JOHN ROBSON   849 46.20 1 0.54.34 5.0

R2 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 00 JAMES LYONS   849 48.55 3 0.57.37 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 52.24 3 1.00.56 2.0
3 VX ONE 203 Lewis Tony Cutting Andrew 860 54.49 3 1.03.44 3.0
4 MUSTO SKIFF 611 JOHN ROBSON   849 42.04 2 1.14.19 4.0

R3 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 203 Lewis Tony Cutting Andrew 860 43.10 2 0.50.12 1.0
2 MUSTO SKIFF 00 JAMES LYONS   849 43.18 2 0.51.00 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 43.59 2 0.51.09 3.0
4 MUSTO SKIFF 611 JOHN ROBSON   849 46.50 2 0.55.10 4.0

R4 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 203 Lewis Tony Cutting Andrew 860 56.11   1.05.20 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 57.13   1.06.32 2.0
3 VX ONE 300 David Chandler Keith 860 58.39   1.08.12 3.0
4 MUSTO SKIFF 481 Josh Moran   849 DNS     19.0
4 MUSTO SKIFF 432 Clarke Edmund   849 RET     19.0

R5 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 203 Lewis Tony Cutting Andrew 860 43.53   0.51.02 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 45.34   0.52.59 2.0
3 VX ONE 300 David Chandler Keith 860 45.54   0.53.22 3.0

R6 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R7 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R8 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R9 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R10 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 41.51 1 0.48.40 1.0
2 VX ONE 180 Jono Shelly Josh Moran 860 47.57 1 0.55.45 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 49.20 1 0.57.22 3.0
4 MUSTO SKIFF 00 JAMES LYONS   849 49.58 1 0.58.51 4.0

R11 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 1.11.02 3 1.22.36 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 1.13.01 3 1.24.54 2.0
3 MUSTO SKIFF 00 JAMES LYONS   849 1.14.48 3 1.28.06 3.0
4 VX ONE 179 Donald Maclean Ken Hutchingson 860 1.16.26 3 1.28.53 4.0

R12 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 54.48 3 1.03.43 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 55.06 3 1.04.04 2.0
3 VX ONE 179 Donald Maclean Ken Hutchingson 860 55.46 3 1.04.51 3.0

R13 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 58.47 3 1.08.21 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 1.01.04 3 1.11.00 2.0
3 MUSTO SKIFF 00 JAMES LYONS   849 1.00.33 3 1.11.19 3.0
4 MUSTO SKIFF 481 Josh Moran   849 1.00.57 3 1.11.47 4.0
5 VX ONE 203 Lewis Tony Cutting Andrew 860 1.02.17 3 1.12.25 5.0
6 MUSTO SKIFF 611 JOHN ROBSON   849 RET     19.0

R14 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 481 Josh Moran   849 52.03 2 1.01.18 1.0
2 MUSTO SKIFF 00 JAMES LYONS   849 52.32 2 1.01.53 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 54.57 2 1.03.54 3.0
4 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 56.33 2 1.05.45 4.0
5 VX ONE 203 Lewis Tony Cutting Andrew 860 56.46 2 1.06.00 5.0
6 MUSTO SKIFF 611 JOHN ROBSON   849 RET     19.0

R15 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 00 JAMES LYONS   849 48.54 2 0.57.36 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 50.41 2 0.58.56 2.0
3 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 52.11 2 1.00.41 3.0
4 VX ONE 203 Lewis Tony Cutting Andrew 860 53.35 2 1.02.18 4.0

R16 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 481 Josh Moran   849 45.05 2 0.53.06 1.0
2 MUSTO SKIFF 00 JAMES LYONS   849 45.21 2 0.53.25 2.0
3 VX ONE 189 David Clarke   860 39.07 1 1.30.58 3.0
4 VX ONE 300 David Chandler Keith 860 40.25 1 1.34.00 4.0
5 VX ONE 149 Keith Lockey Paul Adams 860 40.55 1 1.35.09 5.0

R17 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 481 Josh Moran   849 44.43 3 0.52.40 1.0
2 MUSTO SKIFF 00 JAMES LYONS   849 45.00 3 0.53.00 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 47.01 3 0.54.40 3.0

R18 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 481 Josh Moran   849 34.34 2 0.40.43 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 35.49 2 0.41.39 2.0
3 MUSTO SKIFF 00 JAMES LYONS   849 36.17 2 0.42.44 3.0

R19 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 611 JOHN ROBSON   849 27.18   0.32.09 1.0
2 2000 2991 Arthur Demdinski   1114 DNF     19.0

R20 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R21 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R22 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 566 Shelley Jono   849 48.03 2 0.56.36 1.0
2 MUSTO SKIFF 481 Josh Moran   849 51.23 2 1.00.31 2.0
3 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 53.36 2 1.02.20 3.0
4 RS 400 423 Mulholland Chris Pulman Harriet 942 1.07.35 2 1.11.45 4.0

R23 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 59.21 2 1.09.01 1.0
2 MUSTO SKIFF 566 Shelley Jono   849 58.39 2 1.09.05 2.0
3 MUSTO SKIFF 481 Josh Moran   849 1.00.12 2 1.10.54 3.0
4 RS 400 423 Mulholland Chris Pulman Harriet 942 RET     19.0

R24 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 566 Shelley Jono   849 46.59 2 0.55.20 1.0
2 MUSTO SKIFF 481 Josh Moran   849 51.58 2 1.01.13 2.0
3 VX ONE 324 Anne Noble Toby Gibson, Piers Mortimer, Megan Thornley 860 53.06 2 1.01.45 3.0
4 RS 400 423 Mulholland Chris Pulman Harriet 942 DNS     19.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com