Preservation Trophy

Ullswater Yacht Club

Results are provisional as of 17:18 on August 30, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st TEMPEST 1123 Graham Donkin Dave Lyons 942 2.0 1.0 2.0 (8.0) 13.0 5.0
2nd MUSTO SKIFF 481 Josh Moran   849 (5.0) 2.0 5.0 1.0 13.0 8.0
3rd VX ONE 149 Keith Lockey Paul Adams 860 3.0 (17.0) 3.0 2.0 25.0 8.0
4th LASER/ ILCA 7 195862 Andrew Bailey   1100 4.0 4.0 (9.0) 7.0 24.0 15.0
5th FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 1.0 16.0 1.0 (29.0 DNC) 47.0 18.0
6th FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 9.0 (15.0) 4.0 5.0 33.0 18.0
7th TEMPEST 1134 Nick Stewardson Steve Gaughan 942 7.0 6.0 6.5 (10.0) 29.5 19.5
8th FLYING FIFTEEN 3628 Chris Taylor Canna Witt 1021 (13.0) 7.0 6.5 9.0 35.5 22.5
9th LASER/ ILCA 7 211112 Tim Whitehead   1100 10.0 8.0 (14.0) 6.0 38.0 24.0
10th MUSTO SKIFF Blank James Lyons   849 (29.0 DNC) 9.0 12.5 3.0 53.5 24.5
11th RS 200 824 Richard Alderson Spirit Alderson 1046 12.0 3.0 (15.0) 11.0 41.0 26.0
12th VX ONE 203 Tony Lewis Reece Lewis 860 (29.0 DNC) 18.0 12.5 4.0 63.5 34.5
13th FLYING FIFTEEN 3946 Chris Moran Martin Golden 1021 (14.0) 11.0 11.0 13.0 49.0 35.0
14th HUNTER 597 Dave Thompson Neil Sayer 1164 (17.0) 14.0 8.0 16.0 55.0 38.0
15th HUNTER 593 Sam Harding Richard Sealby 1164 (18.0) 13.0 10.0 15.0 56.0 38.0
16th LASER/ ILCA 7 109064 Phil Noak   1100 (19.0) 10.0 17.0 12.0 58.0 39.0
17th LASER/ ILCA 7 149425 John Hepworth   1100 11.0 5.0 (29.0 DNC) 29.0 DNC 74.0 45.0
18th ETAP 235 Mike Egan Keith McDermott 1101 15.0 12.0 18.0 (29.0 DNF) 74.0 45.0
19th FIREBALL 14456 John Turley Robin Higgins 952 (29.0 DNC) 19.0 16.0 14.0 78.0 49.0
20th MUSTO SKIFF 611 John Robson   849 20.0 22.0 19.0 (29.0 DNF) 90.0 61.0
21st LASER/ ILCA 7 13701 James Lyons   1100 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 93.0 64.0
22nd JEANEAU 8775T Jo Laycock Marion Began 1078 22.0 21.0 21.0 (29.0 DNF) 93.0 64.0
23rd LASER/ ILCA 7 217887 Matty Lyons   1100 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 95.0 66.0
24th RS 400 1112 Jon Abbatt Nicola Abbatt 942 (29.0 DNC) 29.0 DNC 20.0 17.0 95.0 66.0
25th ETAP 9253T Walter Reiley   1101 21.0 20.0 (29.0 DNC) 29.0 DNC 99.0 70.0
26th LASER/ ILCA 7 133264 Craig Robinson   1100 16.0 (29.0 DNC) 29.0 DNC 29.0 DNC 103.0 74.0
27th RS VAREO 302 Mark Whitehead   1093 23.0 (29.0 DNC) 29.0 DNC 29.0 DNC 110.0 81.0
28th GRADUATE 2735 Roger O'Connell   1132 (29.0 DNC) 29.0 DNC 29.0 DNF 29.0 DNC 116.0 87.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 40.39 3 0.39.49 1.0
2 TEMPEST 1123 Graham Donkin Dave Lyons 942 38.02 3 0.40.23 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 34.52 3 0.40.33 3.0
4 LASER/ ILCA 7 195862 Andrew Bailey   1100 44.43 3 0.40.39 4.0
5 MUSTO SKIFF 481 Josh Moran   849 34.32 3 0.40.41 5.0
6 LASER/ ILCA 7 13701 James Lyons   1100 44.58 3 0.40.53 6.0
7 TEMPEST 1134 Nick Stewardson Steve Gaughan 942 39.02 3 0.41.26 7.0
8 LASER/ ILCA 7 217887 Matty Lyons   1100 45.37 3 0.41.28 8.0
9 FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 42.39 3 0.41.46 9.0
10 LASER/ ILCA 7 211112 Tim Whitehead   1100 46.03 3 0.41.52 10.0
11 LASER/ ILCA 7 149425 John Hepworth   1100 46.04 3 0.41.53 11.0
12 RS 200 824 Richard Alderson Spirit Alderson 1046 44.13 3 0.42.16 12.0
13 FLYING FIFTEEN 3628 Chris Taylor Canna Witt 1021 43.33 3 0.42.39 13.0
14 FLYING FIFTEEN 3946 Chris Moran Martin Golden 1021 43.52 3 0.42.58 14.0
15 ETAP 235 Mike Egan Keith McDermott 1101 32.30 2 0.44.17 15.0
16 LASER/ ILCA 7 133264 Craig Robinson   1100 32.31 2 0.44.20 16.0
17 HUNTER 597 Dave Thompson Neil Sayer 1164 34.34 2 0.44.33 17.0
18 HUNTER 593 Sam Harding Richard Sealby 1164 34.36 2 0.44.35 18.0
19 LASER/ ILCA 7 109064 Phil Noak   1100 32.54 2 0.44.52 19.0
20 MUSTO SKIFF 611 John Robson   849 42.05 3 0.49.34 20.0
21 ETAP 9253T Walter Reiley   1101 37.34 2 0.51.11 21.0
22 JEANEAU 8775T Jo Laycock Marion Began 1078 37.39 2 0.52.23 22.0
23 RS VAREO 302 Mark Whitehead   1093 43.21 2 0.59.30 23.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin Dave Lyons 942 24.37 2 0.26.08 1.0
2 MUSTO SKIFF 481 Josh Moran   849 22.18 2 0.26.16 2.0
3 RS 200 824 Richard Alderson Spirit Alderson 1046 27.46 2 0.26.33 3.0
4 LASER/ ILCA 7 195862 Andrew Bailey   1100 29.15 2 0.26.35 4.0
5 LASER/ ILCA 7 149425 John Hepworth   1100 30.03 2 0.27.19 5.0
6 TEMPEST 1134 Nick Stewardson Steve Gaughan 942 26.06 2 0.27.42 6.0
7 FLYING FIFTEEN 3628 Chris Taylor Canna Witt 1021 28.24 2 0.27.49 7.0
8 LASER/ ILCA 7 211112 Tim Whitehead   1100 30.37 2 0.27.50 8.0
9 MUSTO SKIFF Blank James Lyons   849 23.52 2 0.28.07 9.0
10 LASER/ ILCA 7 109064 Phil Noak   1100 30.57 2 0.28.08 10.0
11 FLYING FIFTEEN 3946 Chris Moran Martin Golden 1021 28.46 2 0.28.10 11.0
12 ETAP 235 Mike Egan Keith McDermott 1101 31.13 2 0.28.21 12.0
13 HUNTER 593 Sam Harding Richard Sealby 1164 33.05 2 0.28.25 13.0
14 HUNTER 597 Dave Thompson Neil Sayer 1164 33.07 2 0.28.27 14.0
15 FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 29.04 2 0.28.28 15.0
16 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 29.16 2 0.28.40 16.0
17 VX ONE 149 Keith Lockey Paul Adams 860 24.47 2 0.28.49 17.0
18 VX ONE 203 Tony Lewis Reece Lewis 860 25.10 2 0.29.16 18.0
19 FIREBALL 14456 John Turley Robin Higgins 952 28.55 2 0.30.22 19.0
20 ETAP 9253T Walter Reiley   1101 33.40 2 0.30.35 20.0
21 JEANEAU 8775T Jo Laycock Marion Began 1078 36.17 2 0.33.39 21.0
22 MUSTO SKIFF 611 John Robson   849 29.31 2 0.34.46 22.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 25.27 2 0.24.56 1.0
2 TEMPEST 1123 Graham Donkin Dave Lyons 942 24.22 2 0.25.52 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 22.44 2 0.26.26 3.0
4 FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 27.18 2 0.26.44 4.0
5 MUSTO SKIFF 481 Josh Moran   849 22.53 2 0.26.57 5.0
6 TEMPEST 1134 Nick Stewardson Steve Gaughan 942 25.33 2 0.27.07 6.5
6 FLYING FIFTEEN 3628 Chris Taylor Canna Witt 1021 27.41 2 0.27.07 6.5
8 HUNTER 597 Dave Thompson Neil Sayer 1164 31.36 2 0.27.09 8.0
9 LASER/ ILCA 7 195862 Andrew Bailey   1100 29.57 2 0.27.14 9.0
10 HUNTER 593 Sam Harding Richard Sealby 1164 31.49 2 0.27.20 10.0
11 FLYING FIFTEEN 3946 Chris Moran Martin Golden 1021 27.59 2 0.27.24 11.0
12 MUSTO SKIFF Blank James Lyons   849 23.31 2 0.27.42 12.5
12 VX ONE 203 Tony Lewis Reece Lewis 860 23.49 2 0.27.42 12.5
14 LASER/ ILCA 7 211112 Tim Whitehead   1100 30.29 2 0.27.43 14.0
15 RS 200 824 Richard Alderson Spirit Alderson 1046 29.02 2 0.27.45 15.0
16 FIREBALL 14456 John Turley Robin Higgins 952 26.44 2 0.28.05 16.0
17 LASER/ ILCA 7 109064 Phil Noak   1100 31.11 2 0.28.21 17.0
18 ETAP 235 Mike Egan Keith McDermott 1101 31.54 2 0.28.58 18.0
19 MUSTO SKIFF 611 John Robson   849 25.00 2 0.29.27 19.0
20 RS 400 1112 Jon Abbatt Nicola Abbatt 942 29.39 2 0.31.29 20.0
21 JEANEAU 8775T Jo Laycock Marion Began 1078 37.31 2 0.34.48 21.0
22 GRADUATE 2735 Roger O'Connell   1132 DNF 2   29.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 481 Josh Moran   849 29.13 3 0.34.25 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 31.15 3 0.36.20 2.0
3 MUSTO SKIFF Blank James Lyons   849 31.11 3 0.36.44 3.0
4 VX ONE 203 Tony Lewis Reece Lewis 860 32.17 3 0.37.32 4.0
5 FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 38.33 3 0.37.45 5.0
6 LASER/ ILCA 7 211112 Tim Whitehead   1100 27.58 2 0.38.08 6.0
7 LASER/ ILCA 7 195862 Andrew Bailey   1100 28.17 2 0.38.34 7.0
8 TEMPEST 1123 Graham Donkin Dave Lyons 942 36.36 3 0.38.51 8.0
9 FLYING FIFTEEN 3628 Chris Taylor Canna Witt 1021 39.56 3 0.39.07 9.0
10 TEMPEST 1134 Nick Stewardson Steve Gaughan 942 36.58 3 0.39.15 10.0
11 RS 200 824 Richard Alderson Spirit Alderson 1046 28.02 2 0.40.12 11.0
12 LASER/ ILCA 7 109064 Phil Noak   1100 29.35 2 0.40.20 12.0
13 FLYING FIFTEEN 3946 Chris Moran Martin Golden 1021 27.53 2 0.40.58 13.0
14 FIREBALL 14456 John Turley Robin Higgins 952 39.33 3 0.41.33 14.0
15 HUNTER 593 Sam Harding Richard Sealby 1164 32.31 2 0.41.54 15.0
16 HUNTER 597 Dave Thompson Neil Sayer 1164 32.38 2 0.42.03 16.0
17 RS 400 1112 Jon Abbatt Nicola Abbatt 942 40.01 3 0.42.29 17.0
18 ETAP 235 Mike Egan Keith McDermott 1101 DNF     29.0
18 MUSTO SKIFF 611 John Robson   849 DNF     29.0
18 JEANEAU 8775T Jo Laycock Marion Began 1078 DNF     29.0



Sailwave Scoring Software 2.29.0
www.sailwave.com