Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PEGASUS | 194 | PHIL LAYCOCK | JO LAYCOCK | 1146 | 2.32.09 | 2 | 2.12.46 | 1.0 |
2 | HUNTER 19 | 593 | SAM HARDING | STEPH FIDLER | 1162 | 2.34.40 | 2 | 2.13.06 | 2.0 |
3 | PEGASUS | 201 | DAVID HANSFORD | 1146 | 2.33.30 | 2 | 2.13.57 | 3.0 | |
4 | HUNTER 19 | 816 | RAY HARLE | J WALES | 1162 | 2.36.40 | 2 | 2.14.50 | 4.0 |
5 | BENETEAU | 3157 | COLIN BROWN | NEIL SAYER | 1110 | 2.32.42 | 2 | 2.17.34 | 5.0 |
6 | ETAP | 235 | MIKE E | K McDERMOT | 1101 | 2.34.16 | 2 | 2.20.07 | 6.0 |
7 | ETAP | 9253 | W RILEY | RON NEWSAM | 1101 | 2.34.25 | 2 | 2.20.15 | 7.0 |
8 | SONATA | 8110 | SUE HARDING | STEVE LIBBY, ANDREW DARWEAT | 1060 | 2.30.37 | 2 | 2.22.05 | 8.0 |
9 | PARKER 21 | 66 | KEITH HYDE | 1069 | 2.54.31 | 2 | 2.43.15 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com