Weekend Island Series

Ullswater Yacht Club

Results are provisional as of 20:03 on October 6, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: NHC1, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName NHC1 R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
1st HUNTER 816 Ray Harle John Wales .830 (3.0) (4.0) 2.0 3.0 1.0 13.0 6.0
2nd HUNTER 597 Tommo Neil Sayer .822 4.0 1.0 (15.0 DNC) 2.0 (15.0 DNC) 37.0 7.0
3rd Etap 235 Mike Egan Kieth McDernott .873 2.0 2.0 3.0 (4.0) (15.0 DNC) 26.0 7.0
4th HUNTER 593 Sam Harding Michelle Jones .834 6.0 (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 52.0 22.0
5th Beneteau 336 Robin Stanley Marion Marshal .836 (15.0 DNC) 5.0 4.0 (15.0 RET) 15.0 DNC 54.0 24.0
6th SUNFAST 8775 Jo Laycock   .850 (15.0 DNC) 6.0 5.0 (15.0 DNC) 15.0 DNC 56.0 26.0
7th HUNTER 34 Paul Silvera   .822 (15.0 DNC) 7.0 7.0 (15.0 DNC) 15.0 DNC 59.0 29.0
8th Sonata 8110 Sue Handing   .845 (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 61.0 31.0
9th First 21 3157 Colin Brown   .835 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 61.0 31.0
10th Etap 235 Martin Barrat Keith McDermott .873 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 62.0 32.0
11th Kyte 4 Brian Morton Mike Smith .865 (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 63.0 33.0
12th Parker 21 66 Kieth Hyde David .855 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 65.0 35.0
13th Etap 9253 W Riley L Riley .873 (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 66.0 36.0
14th HUNTER 465 John Shay Shirley Harnesley .822 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 67.0 37.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName NHC1 Elapsed Corrected Points
1 First 21 3157 Colin Brown   .835 2.03.03 1.42.45 1.0
2 Etap 235 Mike Egan Kieth McDernott .873 2.02.29 1.46.56 2.0
3 HUNTER 816 Ray Harle John Wales .830 2.13.16 1.50.37 3.0
4 HUNTER 597 Tommo Neil Sayer .822 2.15.52 1.51.41 4.0
5 Parker 21 66 Kieth Hyde David .855 2.12.19 1.53.08 5.0
6 HUNTER 593 Sam Harding Michelle Jones .834 2.26.30 2.02.11 6.0
7 HUNTER 465 John Shay Shirley Harnesley .822 2.35.48 2.08.04 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName NHC1 Elapsed Corrected Points
1 HUNTER 597 Tommo Neil Sayer 0.819 3.30.37 2.52.30 1.0
2 Etap 235 Mike Egan Kieth McDernott 0.878 3.19.48 2.55.25 2.0
3 Kyte 4 Brian Morton Mike Smith 0.865 3.26.58 2.59.02 3.0
4 HUNTER 816 Ray Harle John Wales 0.828 3.37.03 2.59.43 4.0
5 Beneteau 336 Robin Stanley Marion Marshal 0.836 3.40.21 3.04.13 5.0
6 SUNFAST 8775 Jo Laycock   0.850 3.50.32 3.15.57 6.0
7 HUNTER 34 Paul Silvera   0.822 4.41.58 3.51.47 7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName NHC1 Elapsed Corrected Points
1 Sonata 8110 Sue Handing   0.845 2.11.52 1.51.26 1.0
2 HUNTER 816 Ray Harle John Wales 0.830 2.16.01 1.52.54 2.0
3 Etap 235 Mike Egan Kieth McDernott 0.886 2.10.09 1.55.19 3.0
4 Beneteau 336 Robin Stanley Marion Marshal 0.834 2.23.35 1.59.45 4.0
5 SUNFAST 8775 Jo Laycock   0.840 2.26.25 2.02.59 5.0
6 Etap 9253 W Riley L Riley 0.873 2.29.27 2.10.28 6.0
7 HUNTER 34 Paul Silvera   0.810 3.08.00 2.32.17 7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName NHC1 Elapsed Corrected Points
1 HUNTER 593 Sam Harding Michelle Jones 0.830 4.56.32 4.06.07 1.0
2 HUNTER 597 Tommo Neil Sayer 0.831 5.05.20 4.13.44 2.0
3 HUNTER 816 Ray Harle John Wales 0.843 5.05.15 4.17.20 3.0
4 Etap 235 Mike Egan Kieth McDernott 0.894 5.04.14 4.31.59 4.0
5 Beneteau 336 Robin Stanley Marion Marshal 0.833 RET   15.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName NHC1 Elapsed Corrected Points
1 HUNTER 816 Ray Harle John Wales 0.831 2.42.34 2.15.06 1.0
2 Etap 235 Martin Barrat Keith McDermott 0.873 2.41.34 2.21.03 2.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com