Anniversary Trophy

Ullswater Yacht Club

Results are provisional as of 22:08 on June 1, 2021

ACH Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st VX ONE 180 Jono Shelly Graham Priestly 860 1.0 1.0 2.0 2.0
2nd MUSTO SKIFF 481 Josh Moran   849 8.0 3.0 11.0 11.0
3rd FLYING FIFTEEN 3506 Christian Barnes Nicholas Barnes 1021 7.0 5.0 12.0 12.0
4th LASER/ ILCA 7 109064 Phil Noak   1100 4.0 9.0 13.0 13.0
5th MUSTO SKIFF 0 James Lyons   849 12.0 2.0 14.0 14.0
6th VX ONE 149 Keith Lockey Paul Adams, P Chandler 860 11.0 4.0 15.0 15.0
7th FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 10.0 6.0 16.0 16.0
8th VX ONE 203 Tony Lewis Andrew Cutting 860 9.0 7.0 16.0 16.0
9th FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 2.0 17.0 DNC 19.0 19.0
10th LASER/ ILCA 7 213704 John Lyons   1100 3.0 17.0 DNC 20.0 20.0
11th LASER/ ILCA 7 149425 John Hepworth   1100 5.0 17.0 DNC 22.0 22.0
12th TEMPEST 1134 Nick Stewartson Steve Gaughan 942 6.0 17.0 DNC 23.0 23.0
13th RS 100 8.4 480 Artur Demhiusti   1004 17.0 DNC 8.0 25.0 25.0
14th VAGO 0 Piers Mortimo Gilly Barnes 1071 13.0 17.0 DNC 30.0 30.0
15th 420 54089 Rose Jury Thomas Whitehead 1105 17.0 DNF 17.0 DNC 34.0 34.0
15th LASER 4.7/ ILCA 4 209061 Richard Alderson   1208 17.0 DNC 17.0 DNF 34.0 34.0

R1 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 180 Jono Shelly Graham Priestly 860 1:12:34 4 1:24:23 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 1:04:51 3 1:24:41 2.0
3 LASER/ ILCA 7 213704 John Lyons   1100 1:14:40 3 1:30:30 3.0
4 LASER/ ILCA 7 109064 Phil Noak   1100 1:15:39 3 1:31:42 4.0
5 LASER/ ILCA 7 149425 John Hepworth   1100 1:15:53 3 1:31:59 5.0
6 TEMPEST 1134 Nick Stewartson Steve Gaughan 942 1:06:10 3 1:33:39 6.0
7 FLYING FIFTEEN 3506 Christian Barnes Nicholas Barnes 1021 1:12:10 3 1:34:15 7.0
8 MUSTO SKIFF 481 Josh Moran   849 1:22:08 4 1:36:44 8.0
9 VX ONE 203 Tony Lewis Andrew Cutting 860 1:23:37 4 1:37:14 9.0
10 FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 1:14:34 3 1:37:23 10.0
11 VX ONE 149 Keith Lockey Paul Adams, P Chandler 860 1:25:29 4 1:39:24 11.0
12 MUSTO SKIFF 0 James Lyons   849 1:08:09 3 1:47:02 12.0
13 VAGO 0 Piers Mortimo Gilly Barnes 1071 1:28:46 2 2:45:46 13.0
14 RS 100 8.4 480 Artur Demhiusti   1004 DNC     17.0
14 420 54089 Rose Jury Thomas Whitehead 1105 DNF     17.0
14 LASER 4.7/ ILCA 4 209061 Richard Alderson   1208 DNC     17.0

R2 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 180 Jono Shelly Graham Priestly 860 45:31 2 0:52:56 1.0
2 MUSTO SKIFF 0 James Lyons   849 46:56 2 0:55:17 2.0
3 MUSTO SKIFF 481 Josh Moran   849 47:46 2 0:56:16 3.0
4 VX ONE 149 Keith Lockey Paul Adams, P Chandler 860 49:02 2 0:57:01 4.0
5 FLYING FIFTEEN 3506 Christian Barnes Nicholas Barnes 1021 58:24 2 0:57:12 5.0
6 FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 58:30 2 0:57:18 6.0
7 VX ONE 203 Tony Lewis Andrew Cutting 860 49:22 2 0:57:24 7.0
8 RS 100 8.4 480 Artur Demhiusti   1004 57:43 2 0:57:29 8.0
9 LASER/ ILCA 7 109064 Phil Noak   1100 1:04:17 2 0:58:26 9.0
10 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 DNC     17.0
10 LASER/ ILCA 7 213704 John Lyons   1100 DNC     17.0
10 LASER/ ILCA 7 149425 John Hepworth   1100 DNC     17.0
10 TEMPEST 1134 Nick Stewartson Steve Gaughan 942 DNC     17.0
10 VAGO 0 Piers Mortimo Gilly Barnes 1071 DNC     17.0
10 420 54089 Rose Jury Thomas Whitehead 1105 DNC     17.0
10 LASER 4.7/ ILCA 4 209061 Richard Alderson   1208 DNF     17.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com