Daffodil Regatta

Ullswater Yacht Club

Results are provisional as of 19:31 on May 24, 2021

Fast handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class BoatNumber HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Fast handicap TEMPEST 1123 Graham Donkin 942 1.0 1.0 1.0 3.0 2.0 (9.0 DNS) 17.0 8.0
2nd Fast handicap SB20 3085 Mike Matthews 911 2.0 3.0 (9.0 DNF) 2.0 4.0 2.0 22.0 13.0
3rd Fast handicap 49ER 342 Matty Lyons 697 6.0 5.0 (9.0 DNF) 1.0 1.0 1.0 23.0 14.0
4th Fast handicap RS 800 1115 Stuart Keegan 799 (5.0) 4.0 3.0 4.0 3.0 3.0 22.0 17.0
5th Fast handicap RS 400 1069 Christopher Mulholland 942 3.0 2.0 2.0 (9.0 DNF) 9.0 DNS 9.0 DNS 34.0 25.0
6th Fast handicap RS 800 1241 Philip Bairstow 799 (9.0 DNF) 7.0 5.0 5.0 5.0 9.0 DNS 40.0 31.0
7th Fast handicap RS 800 972 Jacob Ainsworth 799 4.0 6.0 4.0 (9.0 DNF) 9.0 DNS 9.0 DNS 41.0 32.0
8th Fast handicap TEMPEST 1114 Ian Modral 942 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 54.0 45.0

R1 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class BoatNumber HelmName PY Elapsed Laps Corrected Points
1 Fast handicap TEMPEST 1123 Graham Donkin 942 58.40 1 1.02.17 1.0
2 Fast handicap SB20 3085 Mike Matthews 911 62.03 1 1.08.07 2.0
3 Fast handicap RS 400 1069 Christopher Mulholland 942 66.0 1 1.10.04 3.0
4 Fast handicap RS 800 972 Jacob Ainsworth 799 58.19 1 1.12.59 4.0
5 Fast handicap RS 800 1115 Stuart Keegan 799 58.31 1 1.13.14 5.0
6 Fast handicap 49ER 342 Matty Lyons 697 52.10 1 1.14.51 6.0
7 Fast handicap RS 800 1241 Philip Bairstow 799 DNF 1   9.0
7 Fast handicap TEMPEST 1114 Ian Modral 942 DNS     9.0

R2 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class BoatNumber HelmName PY Elapsed Laps Corrected Points
1 Fast handicap TEMPEST 1123 Graham Donkin 942 30.36 2 0.32.29 1.0
2 Fast handicap RS 400 1069 Christopher Mulholland 942 35.30 2 0.37.41 2.0
3 Fast handicap SB20 3085 Mike Matthews 911 34.58 2 0.38.23 3.0
4 Fast handicap RS 800 1115 Stuart Keegan 799 33.54 2 0.42.26 4.0
5 Fast handicap 49ER 342 Matty Lyons 697 30.48 2 0.44.11 5.0
6 Fast handicap RS 800 972 Jacob Ainsworth 799 36.10 2 0.45.16 6.0
7 Fast handicap RS 800 1241 Philip Bairstow 799 49.38 2 1.02.07 7.0
8 Fast handicap TEMPEST 1114 Ian Modral 942 DNS     9.0

R3 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class BoatNumber HelmName PY Elapsed Laps Corrected Points
1 Fast handicap TEMPEST 1123 Graham Donkin 942 27.13 2 0.28.54 1.0
2 Fast handicap RS 400 1069 Christopher Mulholland 942 29.07 2 0.30.55 2.0
3 Fast handicap RS 800 1115 Stuart Keegan 799 27.00 2 0.33.48 3.0
4 Fast handicap RS 800 972 Jacob Ainsworth 799 27.08 2 0.33.58 4.0
5 Fast handicap RS 800 1241 Philip Bairstow 799 29.13 2 0.36.34 5.0
6 Fast handicap SB20 3085 Mike Matthews 911 DNF     9.0
6 Fast handicap 49ER 342 Matty Lyons 697 DNF 2   9.0
6 Fast handicap TEMPEST 1114 Ian Modral 942 DNS     9.0

R4 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class BoatNumber HelmName PY Elapsed Laps Corrected Points
1 Fast handicap 49ER 342 Matty Lyons 697 31.45 3 0.45.33 1.0
2 Fast handicap SB20 3085 Mike Matthews 911 31.34 2 0.51.59 2.0
3 Fast handicap TEMPEST 1123 Graham Donkin 942 33.34 2 0.53.27 3.0
4 Fast handicap RS 800 1115 Stuart Keegan 799 29.01 2 0.54.28 4.0
5 Fast handicap RS 800 1241 Philip Bairstow 799 32.03 2 1.00.10 5.0
6 Fast handicap RS 400 1069 Christopher Mulholland 942 DNF     9.0
6 Fast handicap RS 800 972 Jacob Ainsworth 799 DNF     9.0
6 Fast handicap TEMPEST 1114 Ian Modral 942 DNS     9.0

R5 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class BoatNumber HelmName PY Elapsed Laps Corrected Points
1 Fast handicap 49ER 342 Matty Lyons 697 22.22 2 0.32.05 1.0
2 Fast handicap TEMPEST 1123 Graham Donkin 942 34.29 2 0.36.36 2.0
3 Fast handicap RS 800 1115 Stuart Keegan 799 30.07 2 0.37.42 3.0
4 Fast handicap SB20 3085 Mike Matthews 911 35.13 2 0.38.39 4.0
5 Fast handicap RS 800 1241 Philip Bairstow 799 32.26 2 0.40.36 5.0
6 Fast handicap RS 400 1069 Christopher Mulholland 942 DNS     9.0
6 Fast handicap RS 800 972 Jacob Ainsworth 799 DNS     9.0
6 Fast handicap TEMPEST 1114 Ian Modral 942 DNS     9.0

R6 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class BoatNumber HelmName PY Elapsed Laps Corrected Points
1 Fast handicap 49ER 342 Matty Lyons 697 21.51 2 0.31.21 1.0
2 Fast handicap SB20 3085 Mike Matthews 911 34.30 2 0.37.52 2.0
3 Fast handicap RS 800 1115 Stuart Keegan 799 30.42 2 0.38.25 3.0
4 Fast handicap TEMPEST 1123 Graham Donkin 942 DNS 2   9.0
4 Fast handicap RS 400 1069 Christopher Mulholland 942 DNS     9.0
4 Fast handicap RS 800 1241 Philip Bairstow 799 DNS     9.0
4 Fast handicap RS 800 972 Jacob Ainsworth 799 DNS     9.0
4 Fast handicap TEMPEST 1114 Ian Modral 942 DNS     9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com