Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hunter Europa | 597 | Dave Thompson | Neil Sayer | 1164 | 3:23:26 | 2:54:46 | 1.0 |
2 | Hunter Europa | 593 | Sam Harding | J Shea | 1164 | 3:23:31 | 2:54:51 | 2.0 |
3 | Kite | 4 | Brian Morton | Bill Bell | 1138 | 3:19:47 | 2:55:33 | 3.0 |
4 | Etap 21i | 235 | Mike Egan | Keith McDermot, Martin Barratt | 1101 | 3:19:00 | 3:00:45 | 4.0 |
5 | Hunter Europa | 816 | Ray Harle | John Wales | 1164 | 3:33:04 | 3:03:03 | 5.0 |
6 | Beneteau | 3157 | Colin Brown | Neil Thompson | 1105 | 3:23:17 | 3:03:58 | 6.0 |
7 | Beneteau | 336 | Robin Stanley | Marrion Marshall | 1105 | 3:24:22 | 3:04:57 | 7.0 |
8 | Dufour | K520 | Charles Brett | 1106 | 3:51:40 | 3:29:28 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com