Sunday Fast Handicap

Ullswater Yacht Club

Results are provisional as of 21:28 on December 6, 2020

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021     3.0 4.0 1.0 1.0 1.0 (9.0) 1.0 3.0     (20.0 DSQ) 1.0 44.0 15.0
2nd Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021     1.0 3.0 3.0 4.0 2.0 4.0 8.0 4.0     (20.0 DNC) (20.0 DNC) 69.0 29.0
3rd Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021     (20.0 DNC) (20.0 DNC) 2.0 2.0 3.0 2.0 2.0 2.0     20.0 DNC 20.0 DNC 93.0 53.0
4th Fast Handicap VX ONE 305 Anne Noble Paul Adams 860     (20.0 DNC) (20.0 DNC) 5.0 11.0 7.0 1.0 5.0 1.0     20.0 DNC 20.0 DNC 110.0 70.0
5th Fast Handicap TEMPEST 1111 John Robinson Lindsay Whitehead 942     (20.0 DNC) (20.0 DNC) 11.0 10.0 4.0 3.0 3.0 7.0     20.0 DNC 20.0 DNC 118.0 78.0
6th Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021     (20.0 dnf) 5.0 8.0 9.0 8.0 7.0 (20.0 DNC) 20.0 DNC     20.0 DNC 20.0 DNC 137.0 97.0
7th Fast Handicap RS AERO 9 2353 Keith Lockey   1014     (20.0 DNC) (20.0 DNC) 6.0 3.0 5.0 6.0 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 140.0 100.0
8th Fast Handicap FLYING FIFTEEN 3946 Chris Moran M Sykes 1021     (20.0 DNC) (20.0 DNC) 4.0 7.0 20.0 DNC 20.0 DNC 6.0 5.0     20.0 DNC 20.0 DNC 142.0 102.0
9th Fast Handicap FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021     (20.0 dnf) (20.0 DNC) 7.0 6.0 6.0 5.0 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 144.0 104.0
10th Fast Handicap FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021     (20.0 DNC) (20.0 DNC) 9.0 8.0 9.0 8.0 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 154.0 114.0
11th Fast Handicap MUSTO SKIFF 599 James Lyons   849     (20.0 DNC) (20.0 DNC) 12.0 12.0 20.0 DNC 20.0 DNC 4.0 8.0     20.0 DNC 20.0 DNC 156.0 116.0
12th Fast Handicap TEMPEST 1181 Paul Adams Emma Allsopp 942     4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 6.0     20.0 DNC 20.0 DNC 157.0 117.0
13th Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849     (20.0 DNF) (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     1.0 2.0 163.0 123.0
14th Fast Handicap VX ONE 203 Tony Lewis Rhys Lewis 860     2.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 164.0 124.0
15th Fast Handicap TEMPEST 1123 Graham Donkin David Lyons 942     (20.0 DNC) (20.0 DNC) 10.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 175.0 135.0
16th Fast Handicap 49ER 343 M Lyons J Lyons 697     (20.0 dnf) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     20.0 RET 20.0 RET 181.0 141.0
17th Fast Handicap MUSTO SKIFF 448 Callum Finley   849     (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     2.0 20.0 RET 182.0 142.0
18th Fast Handicap VX ONE 181 John Hepworth Hugh Hepworth 860     5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 185.0 145.0
19th Fast Handicap laser vago 772 Callum Findlay Ashley Bentham 1071     (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 186.0 146.0

R1

Start: Start 1, Finishes: Finish time, Time: 12.03
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 39.14 2 0.38.26 1.0
2 Fast Handicap VX ONE 203 Tony Lewis Rhys Lewis 860 33.12 2 0.38.36 2.0
3 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 39.56 2 0.39.07 3.0
4 Fast Handicap TEMPEST 1181 Paul Adams Emma Allsopp 942 41.45 2 0.44.19 4.0
5 Fast Handicap VX ONE 181 John Hepworth Hugh Hepworth 860 38.40 2 0.44.58 5.0
6 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 dnf     20.0
6 Fast Handicap FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 dnf     20.0
6 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 DNF     20.0
6 Fast Handicap 49ER 343 M Lyons J Lyons 697 dnf     20.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap 49ER 343 M Lyons J Lyons 697 34.26 3 0.49.24 1.0
2 Fast Handicap VX ONE 203 Tony Lewis Rhys Lewis 860 32.18 2 0.56.20 2.0
3 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 38.50 2 0.57.03 3.0
4 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 39.14 2 0.57.38 4.0
5 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 39.55 2 0.58.39 5.0
6 Fast Handicap laser vago 772 Callum Findlay Ashley Bentham 1071 31.00 1 1.26.50 6.0
7 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 DNF     20.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 1:03:52 2 1:02:33 1.0
2 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 1:04:09 2 1:02:50 2.0
3 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 1:04:25 2 1:03:06 3.0
4 Fast Handicap FLYING FIFTEEN 3946 Chris Moran M Sykes 1021 1:05:16 2 1:03:55 4.0
5 Fast Handicap VX ONE 305 Anne Noble Paul Adams 860 55:06 2 1:04:04 5.0
6 Fast Handicap RS AERO 9 2353 Keith Lockey   1014 1:05:15 2 1:04:21 6.0
7 Fast Handicap FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 1:06:01 2 1:04:40 7.0
8 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 1:06:11 2 1:04:49 8.0
9 Fast Handicap FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 1:06:18 2 1:04:56 9.0
10 Fast Handicap TEMPEST 1123 Graham Donkin David Lyons 942 1:03:27 2 1:07:21 10.0
11 Fast Handicap TEMPEST 1111 John Robinson Lindsay Whitehead 942 1:04:01 2 1:07:57 11.0
12 Fast Handicap MUSTO SKIFF 599 James Lyons   849 1:03:45 2 1:15:05 12.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 1:02:37 2 1:01:20 1.0
2 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 1:03:20 2 1:02:02 2.0
3 Fast Handicap RS AERO 9 2353 Keith Lockey   1014 1:04:28 2 1:03:35 3.0
4 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 1:05:05 2 1:03:45 4.0
5 Fast Handicap TEMPEST 1123 Graham Donkin David Lyons 942 1:00:21 2 1:04:04 5.0
6 Fast Handicap FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 1:05:41 2 1:04:20 6.0
7 Fast Handicap FLYING FIFTEEN 3946 Chris Moran M Sykes 1021 1:05:59 2 1:04:38 7.0
8 Fast Handicap FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 1:06:25 2 1:05:03 8.0
9 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 1:06:35 2 1:05:13 9.0
10 Fast Handicap TEMPEST 1111 John Robinson Lindsay Whitehead 942 1:02:20 2 1:06:10 10.0
11 Fast Handicap VX ONE 305 Anne Noble Paul Adams 860 1:01:06 2 1:11:03 11.0
12 Fast Handicap MUSTO SKIFF 599 James Lyons   849 1:01:48 2 1:12:47 12.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 32.01 1 0.31.21 1.0
2 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 32.09 1 0.31.29 2.0
3 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 32.20 1 0.31.40 3.0
4 Fast Handicap TEMPEST 1111 John Robinson Lindsay Whitehead 942 29.54 1 0.31.44 4.0
5 Fast Handicap RS AERO 9 2353 Keith Lockey   1014 32.49 1 0.32.22 5.0
6 Fast Handicap FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 33.24 1 0.32.43 6.0
7 Fast Handicap VX ONE 305 Anne Noble Paul Adams 860 28.31 1 0.33.10 7.0
8 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 34.15 1 0.33.33 8.0
9 Fast Handicap FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 34.17 1 0.33.35 9.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap VX ONE 305 Anne Noble Paul Adams 860 38.04 2 0.44.16 1.0
2 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 45.14 2 0.44.18 2.0
3 Fast Handicap TEMPEST 1111 John Robinson Lindsay Whitehead 942 42.58 2 0.45.37 3.0
4 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 46.49 2 0.45.51 4.0
5 Fast Handicap FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 47.17 2 0.46.19 5.0
6 Fast Handicap RS AERO 9 2353 Keith Lockey   1014 47.00 2 0.46.21 6.0
7 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 47.45 2 0.46.46 7.0
8 Fast Handicap FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 47.51 2 0.46.52 8.0
9 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 47.54 2 0.46.55 9.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 43:29 2 0:42:35 1.0
2 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 43:51 2 0:42:57 2.0
3 Fast Handicap TEMPEST 1111 John Robinson Lindsay Whitehead 942 45:22 2 0:48:10 3.0
4 Fast Handicap MUSTO SKIFF 599 James Lyons   849 00:42:14 2 0:49:45 4.0
5 Fast Handicap VX ONE 305 Anne Noble Paul Adams 860 44:49 2 0:52:07 5.0
6 Fast Handicap FLYING FIFTEEN 3946 Chris Moran M Sykes 1021 53:52 2 0:52:46 6.0
7 Fast Handicap TEMPEST 1181 Paul Adams Emma Allsopp 942 51:05 2 0:54:14 7.0
8 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 61:30 2 1:00:14 8.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap VX ONE 305 Anne Noble Paul Adams 860 1:06:32 5 1:17:22 1.0
2 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 1:20:52 5 1:19:12 2.0
3 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 1:21:03 5 1:19:23 3.0
4 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 1:23:45 5 1:22:02 4.0
5 Fast Handicap FLYING FIFTEEN 3946 Chris Moran M Sykes 1021 1:24:14 5 1:22:30 5.0
6 Fast Handicap TEMPEST 1181 Paul Adams Emma Allsopp 942 1:19:53 5 1:24:48 6.0
7 Fast Handicap TEMPEST 1111 John Robinson Lindsay Whitehead 942 1:20:53 5 1:25:52 7.0
8 Fast Handicap MUSTO SKIFF 599 James Lyons   849 1:13:48 5 1:26:56 8.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 30.15 2 0.35.38 1.0
2 Fast Handicap MUSTO SKIFF 448 Callum Finley   849 31.56 2 0.37.37 2.0
3 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 DSQ     20.0
3 Fast Handicap 49ER 343 M Lyons J Lyons 697 RET     20.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 33.42 2 0.33.00 1.0
2 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 34.18 2 0.40.24 2.0
3 Fast Handicap 49ER 343 M Lyons J Lyons 697 RET     20.0
3 Fast Handicap MUSTO SKIFF 448 Callum Finley   849 RET     20.0



Sailwave Scoring Software 2.28.1
www.sailwave.com