Sunday Fast Handicap

Ullswater Yacht Club

Results are provisional as of 21:20 on December 6, 2020

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 1.0 (3.0) (3.0) 1.0 1.0 (4.0) 1.0 2.0 1.0 (27.0 DNS) 1.0 (27.0 DNC) 72.0 8.0
2nd Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 2.0 (27.0 DNC) 4.0 (5.0) (27.0 DNC) (27.0 DNC) 3.0 3.0 (8.0) 1.0 4.0 1.0 112.0 18.0
3rd Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 3.0 2.0 (5.0) 4.0 4.0 5.0 (6.0) 1.0 (7.0) (7.0) (8.0) 3.0 55.0 22.0
4th Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 6.0 2.0 4.0 2.0 3.0 7.0 (8.0) 146.0 30.0
5th Fast Handicap TEMPEST 1111 John Robinson   942 (27.0 DNC) (27.0 DNC) 7.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 2.0 6.0 4.0 194.0 59.0
6th Fast Handicap 49ER 343 M Lyons J Lyons 697 (27.0 DNC) (27.0 DNC) 1.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 8.0 11.0 5.0 199.0 64.0
7th Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 8.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 5.0 (27.0 DNC) 27.0 DNC 9.0 10.0 204.0 69.0
8th Fast Handicap VX ONE 189 David Clarke   860 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 OCS) 3.0 9.0 6.0 4.0 6.0 27.0 DNC 27.0 DNC 217.0 82.0
9th Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 10.0 9.0 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNF) (27.0 RET) (27.0 RET) 27.0 DNC 27.0 DNC 5.0 6.0 222.0 87.0
10th Fast Handicap VX ONE 149 K. Lockey P. Adam 860 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 5.0 2.0 2.0 230.0 95.0
11th Fast Handicap VX ONE 181 J Hepworth C Hepworth 860 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 OCS) 9.0 8.0 7.0 27.0 DNC 27.0 DNC 10.0 7.0 230.0 95.0
12th Fast Handicap FLYING FIFTEEN 3535 Chris Moran Josh Moran 1021 7.0 4.0 6.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 239.0 104.0
13th Fast Handicap VX ONE 203 Tony Lewis Rhys Lewis 860 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 10.0 4.0 3.0 9.0 242.0 107.0
14th Fast Handicap MUSTO SKIFF 526 Jono Shelly   849 (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) (27.0 DNC) 7.0 (27.0 RET) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 254.0 119.0
15th Fast Handicap MUSTO SKIFF 599 James Lyons   849 (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 5.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 256.0 121.0
16th Fast Handicap TEMPEST 1123 Graham Donkin David Lyons 942 6.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNF) 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 257.0 122.0
17th Fast Handicap VX ONE 180 John Robson Samantha Robson 860 9.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 RET 27.0 DNC 27.0 DNC 263.0 128.0
18th Fast Handicap RS AERO 9 2533 Keith Lockey   1014 4.0 (27.0 RET) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 27.0 RET 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 278.0 143.0
19th Fast Handicap FLYING FIFTEEN 3787 C Millington   1021 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 280.0 145.0
20th Fast Handicap FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 5.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 281.0 146.0
21st Fast Handicap VX ONE 202 Steve King James Wanless 860 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 OCS) 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 299.0 164.0
22nd Fast Handicap WAZP 2520 Joe Pester   800 (27.0 DNC) (27.0 DNC) 8.0 (27.0 RET) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 305.0 170.0
23rd Fast Handicap RS 800 1241 Steve Brown   799 (27.0 DNC) (27.0 DNC) 9.0 (27.0 RET) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 306.0 171.0
24th Fast Handicap MUSTO SKIFF 448 Callum Finley   849 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 189.0
24th Fast Handicap RS 100 10.2 480 Artur Dembinski   981 (27.0 DNC) (27.0 RET) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 189.0
24th Fast Handicap MUSTO SKIFF 432 Neil Robinson   849 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 189.0

R1

Start: Start 1, Finishes: Finish time, Time: 12.03
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 45.59 2 0.45.02 1.0
2 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 46.19 2 0.45.22 2.0
3 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 47.30 2 0.46.31 3.0
4 Fast Handicap RS AERO 9 2533 Keith Lockey   1014 47.16 2 0.46.37 4.0
5 Fast Handicap FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 49.07 2 0.48.06 5.0
6 Fast Handicap TEMPEST 1123 Graham Donkin David Lyons 942 45.25 2 0.48.13 6.0
7 Fast Handicap FLYING FIFTEEN 3535 Chris Moran Josh Moran 1021 49.39 2 0.48.38 7.0
8 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 50.28 2 0.49.26 8.0
9 Fast Handicap VX ONE 180 John Robson Samantha Robson 860 45.00 2 0.52.20 9.0
10 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 45.30 2 0.53.36 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap TEMPEST 1123 Graham Donkin David Lyons 942 51.31 3 0.54.41 1.0
2 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 58.37 3 0.57.25 2.0
3 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 59.05 3 0.57.52 3.0
4 Fast Handicap FLYING FIFTEEN 3535 Chris Moran Josh Moran 1021 62.37 3 1.01.20 4.0
5 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 62.40 3 1.01.23 5.0
6 Fast Handicap FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 63.36 3 1.02.18 6.0
7 Fast Handicap MUSTO SKIFF 599 James Lyons   849 55.09 3 1.04.58 7.0
8 Fast Handicap VX ONE 180 John Robson Samantha Robson 860 56.46 3 1.06.00 8.0
9 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 56.03 3 1.06.01 9.0
10 Fast Handicap RS AERO 9 2533 Keith Lockey   1014 RET     27.0
10 Fast Handicap RS 100 10.2 480 Artur Dembinski   981 RET     27.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap 49ER 343 M Lyons J Lyons 697 40:23   0:57:56 1.0
2 Fast Handicap MUSTO SKIFF 526 Jono Shelly   849 52:39   1:02:01 2.0
3 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 1:08:00   1:06:36 3.0
4 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 01:09:03   1:07:38 4.0
5 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 01:09:18   1:07:52 5.0
6 Fast Handicap FLYING FIFTEEN 3535 Chris Moran Josh Moran 1021 01:10:03   1:08:37 6.0
7 Fast Handicap TEMPEST 1111 John Robinson   942 01:08:07   1:12:19 7.0
8 Fast Handicap WAZP 2520 Joe Pester   800 01:08:34   1:25:43 8.0
9 Fast Handicap RS 800 1241 Steve Brown   799 01:10:34   1:28:19 9.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 50:21   0:49:19 1.0
2 Fast Handicap MUSTO SKIFF 526 Jono Shelly   849 42:31   0:50:05 2.0
3 Fast Handicap 49ER 343 M Lyons J Lyons 697 35:31   0:50:57 3.0
4 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 52:26   0:51:21 4.0
5 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 53:33   0:52:27 5.0
6 Fast Handicap FLYING FIFTEEN 3535 Chris Moran Josh Moran 1021 53:43   0:52:37 6.0
7 Fast Handicap TEMPEST 1111 John Robinson   942 52:01   0:55:13 7.0
8 Fast Handicap WAZP 2520 Joe Pester   800 RET     27.0
8 Fast Handicap RS 800 1241 Steve Brown   799 RET     27.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 49.22 2 1.12.32 1.0
2 Fast Handicap FLYING FIFTEEN 3787 C Millington   1021 51.43 2 1.15.59 2.0
3 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 01.06.46 3 1.18.38 3.0
4 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 54.14 2 1.19.41 4.0
5 Fast Handicap MUSTO SKIFF 599 James Lyons   849 01.07.53 3 1.19.57 5.0
6 Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 55.21 2 1.21.19 6.0
7 Fast Handicap VX ONE 189 David Clarke   860 OCS     27.0
7 Fast Handicap VX ONE 181 J Hepworth C Hepworth 860 OCS     27.0
7 Fast Handicap TEMPEST 1123 Graham Donkin David Lyons 942 DNF     27.0
7 Fast Handicap VX ONE 202 Steve King James Wanless 860 OCS     27.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap MUSTO SKIFF 599 James Lyons   849 39.35 2 0.46.37 1.0
2 Fast Handicap VX ONE 202 Steve King James Wanless 860 41.36 2 0.48.22 2.0
3 Fast Handicap VX ONE 189 David Clarke   860 41.44 2 0.48.32 3.0
4 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 50.01 2 0.48.59 4.0
5 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 50.17 2 0.49.15 5.0
6 Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 50.54 2 0.49.51 6.0
7 Fast Handicap TEMPEST 1123 Graham Donkin David Lyons 942 47.07 2 0.50.01 7.0
8 Fast Handicap FLYING FIFTEEN 3787 C Millington   1021 51.41 2 0.50.37 8.0
9 Fast Handicap VX ONE 181 J Hepworth C Hepworth 860 46.01 2 0.53.30 9.0
10 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 DNF     27.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 40.38 2 0.39.48 1.0
2 Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 41.38 2 0.40.47 2.0
3 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 42.01 2 0.41.09 3.0
4 Fast Handicap RS AERO 9 2533 Keith Lockey   1014 41.49 2 0.41.14 4.0
5 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 42.15 2 0.41.23 5.0
6 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 42.40 2 0.41.47 6.0
7 Fast Handicap MUSTO SKIFF 526 Jono Shelly   849 35.46 2 0.42.08 7.0
8 Fast Handicap VX ONE 181 J Hepworth C Hepworth 860 38.56 2 0.45.16 8.0
9 Fast Handicap VX ONE 189 David Clarke   860 39.18 2 0.45.42 9.0
10 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 RET     27.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 1.04.09 3 1.02.50 1.0
2 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 1.04.13 3 1.02.54 2.0
3 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 1.04.29 3 1.03.09 3.0
4 Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 1.04.51 3 1.03.31 4.0
5 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 1.06.23 3 1.05.01 5.0
6 Fast Handicap VX ONE 189 David Clarke   860 57.36 3 1.06.59 6.0
7 Fast Handicap VX ONE 181 J Hepworth C Hepworth 860 1.02.01 3 1.12.07 7.0
8 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 RET     27.0
8 Fast Handicap MUSTO SKIFF 526 Jono Shelly   849 RET 3   27.0
8 Fast Handicap RS AERO 9 2533 Keith Lockey   1014 RET     27.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 41.06 1 0.40.15 1.0
2 Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 42.19 1 0.41.27 2.0
3 Fast Handicap VX ONE 180 John Robson Samantha Robson 860 37.26 1 0.43.32 3.0
4 Fast Handicap VX ONE 189 David Clarke   860 38.59 1 0.45.20 4.0
5 Fast Handicap VX ONE 149 K. Lockey P. Adam 860 39.55 1 0.46.25 5.0
6 Fast Handicap TEMPEST 1111 John Robinson   942 44.02 1 0.46.45 6.0
7 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 48.21 1 0.47.21 7.0
8 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 48.22 1 0.47.22 8.0
9 Fast Handicap 49ER 343 M Lyons J Lyons 697 35.58 1 0.51.36 9.0
10 Fast Handicap VX ONE 203 Tony Lewis Rhys Lewis 860 47.13 1 0.54.54 10.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 00.42.27 1 0.41.35 1.0
2 Fast Handicap TEMPEST 1111 John Robinson   942 00.42.02 1 0.44.37 2.0
3 Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 00.45.37 1 0.44.41 3.0
4 Fast Handicap VX ONE 203 Tony Lewis Rhys Lewis 860 00.38.40 1 0.44.58 4.0
5 Fast Handicap VX ONE 149 K. Lockey P. Adam 860 00.39.44 1 0.46.12 5.0
6 Fast Handicap VX ONE 189 David Clarke   860 00.40.07 1 0.46.39 6.0
7 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 00.48.15 1 0.47.15 7.0
8 Fast Handicap 49ER 343 M Lyons J Lyons 697 00.39.24 1 0.56.32 8.0
9 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 DNS     27.0
9 Fast Handicap VX ONE 180 John Robson Samantha Robson 860 RET 1   27.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3537 David Giles Sue Giles 1021 49.07 2 0.48.06 1.0
2 Fast Handicap VX ONE 149 K. Lockey P. Adam 860 41.39 2 0.48.26 2.0
3 Fast Handicap VX ONE 203 Tony Lewis Rhys Lewis 860 43.50 2 0.50.58 3.0
4 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 53.14 2 0.52.08 4.0
5 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 44.26 2 0.52.20 5.0
6 Fast Handicap TEMPEST 1111 John Robinson   942 49.46 2 0.52.50 6.0
7 Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 53.58 2 0.52.51 7.0
8 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 54.50 2 0.53.42 8.0
9 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 55.22 2 0.54.14 9.0
10 Fast Handicap VX ONE 181 J Hepworth C Hepworth 860 49.57 2 0.58.05 10.0
11 Fast Handicap 49ER 343 M Lyons J Lyons 697 40.34 2 0.58.12 11.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 44.07 2 0.43.13 1.0
2 Fast Handicap VX ONE 149 K. Lockey P. Adam 860 37.32 2 0.43.39 2.0
3 Fast Handicap FLYING FIFTEEN 3463 Megan Thornley John Thornley 1021 44.41 2 0.43.46 3.0
4 Fast Handicap TEMPEST 1111 John Robinson   942 42.01 2 0.44.36 4.0
5 Fast Handicap 49ER 343 M Lyons J Lyons 697 31.32 2 0.45.14 5.0
6 Fast Handicap MUSTO SKIFF 432 Edmund Clarke   849 38.26 2 0.45.16 6.0
7 Fast Handicap VX ONE 181 J Hepworth C Hepworth 860 39.05 2 0.45.27 7.0
8 Fast Handicap FLYING FIFTEEN 3506 C Barnes   1021 46.46 2 0.45.48 8.0
9 Fast Handicap VX ONE 203 Tony Lewis Rhys Lewis 860 39.52 2 0.46.21 9.0
10 Fast Handicap FLYING FIFTEEN 3628 Chris Taylor Phil Noak 1021 47.23 2 0.46.25 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com